| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kenan Yıldız | 75.5 | 76.5 | 62.7 | 67.6 | 63.4 | 77.8 | 75 | 88.4 | 60.5 | 76.7 | - | |
![]() Jonathan David | 64.9 | 56.6 | 62 | - | 63.7 | - | 59.4 | 72.9 | 64.4 | 64.2 | 60.1 | |
![]() Francisco Conceição | 57.4 | 55.6 | 60.5 | 69.1 | 53 | 72.9 | 61.2 | 61.1 | 61.4 | 56.7 | - | |
![]() Fabio Miretti | 64 | 64.2 | 59.5 | - | 60.3 | - | 57 | 60.5 | 60.8 | 66.2 | - | |
![]() Loïs Openda | 57.4 | - | 57 | - | 53.1 | - | 71.1 | 67.7 | 62.5 | 53.6 | 58.8 | |
![]() Vasilije Adžić | - | - | - | - | - | - | - | - | - | - | - | |
![]() Edon Zhegrova | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Khéphren Thuram | 65.7 | 77.6 | 72.8 | - | 74 | 68.1 | 65.8 | 65.8 | 54.4 | 56.8 | 55.2 | |
![]() Weston McKennie | 63.3 | 76.4 | 62.6 | 61.3 | 65.2 | - | 68.2 | 75.5 | 61.9 | 57.8 | 58.8 | |
![]() Manuel Locatelli | 80.7 | - | 66.8 | - | 64.6 | - | 65.8 | 75.2 | 59.6 | 66.6 | 69 | |
![]() Teun Koopmeiners | 71 | 64.3 | - | - | - | - | 65.9 | 61.7 | 65.8 | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lloyd Kelly | 77.8 | - | 66.7 | - | - | - | - | 75.8 | 74.2 | 67.2 | 64.2 | |
![]() Bremer | 62.8 | - | 61.7 | - | - | - | - | 71.2 | 68.4 | 49.4 | 71 | |
![]() Pierre Kalulu | 68 | 59.6 | 57.7 | 72.9 | 60.2 | - | 57.5 | 66.1 | 59.6 | 72.3 | - | |
![]() Andrea Cambiaso | 65.8 | - | 64.3 | 66.5 | - | 69.2 | 60.1 | 62.9 | - | - | 67.1 | |
![]() Juan Cabal | 66.4 | - | 62.1 | 60.8 | 60 | - | 66 | 66.6 | - | 66.7 | 66.2 | |
![]() Filip Kostić | 63.7 | - | 56.4 | 60.8 | - | - | 57.6 | 66.7 | 62.7 | - | 67.1 | |
![]() João Mário | - | - | - | - | - | - | - | - | - | - | - | |
![]() Jonas Rouhi | - | - | - | - | - | - | - | - | - | - | - | |
![]() Federico Gatti | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Michele Di Gregorio | 68.7 | 66.9 | 56.8 | 64.7 | 62.7 | 60.6 | |
![]() Carlo Pinsoglio | - | - | - | - | - | - | |
![]() Mattia Perin | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vangelis Pavlidis | 60.1 | 41.4 | 62.7 | - | 54.4 | - | 65.7 | 64.5 | 66.4 | 61.8 | 58.7 | |
![]() Gianluca Prestianni | 72.3 | 56.4 | 66.8 | 59.7 | 65.1 | - | 67.9 | 85.6 | 62.2 | 62.5 | 59.2 | |
![]() Andreas Schjelderup | 71.5 | - | 59.7 | 65.2 | 63.3 | 74.6 | 68 | 64 | 66.4 | 69.7 | 59 | |
![]() Franjo Ivanović | 61.4 | - | 57.5 | 59.7 | 60.4 | 57 | 65.6 | 70.5 | 65.8 | 66.3 | 59 | |
![]() João Rego | 63.4 | - | 63.1 | 59.8 | - | - | 58.3 | 68 | 66.4 | - | 58.6 | |
Rodrigo Rêgo | - | - | - | - | - | - | - | - | - | - | - | |
![]() Bruma | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Leandro Barreiro | 74.7 | - | 62.1 | - | 68.5 | 71.3 | 77.3 | 75.4 | 64.4 | 69.4 | 69.8 | |
![]() Fredrik Aursnes | 74.6 | 69.8 | 71.7 | 68.1 | 66.2 | - | 65.8 | 77.3 | 73.8 | 63.4 | 58.8 | |
![]() Georgiy Sudakov | 80 | 79.1 | 61.8 | 69 | 65.7 | - | 77.6 | 58.4 | - | 72.7 | 66.5 | |
![]() Enzo Barrenechea | 74.3 | 77.9 | 63.7 | - | - | - | 62.6 | 69.3 | - | - | 66 | |
![]() Manu Silva | - | - | - | - | - | - | - | - | - | - | - | |
![]() Diogo Ferreira Prioste | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Amar Dedić | 54.7 | 63.5 | 60 | 68.7 | 60.1 | 72 | 73.3 | 62.4 | - | 57.1 | |
![]() Nicolás Otamendi | 73.7 | 71.7 | 65.2 | - | - | 61.4 | 72.3 | 52.4 | 64.2 | 69.2 | |
![]() Samuel Dahl | 69.6 | 69.3 | - | - | 59.5 | - | 69.9 | 67.6 | 74.2 | - | |
![]() Tomás Araújo | 80.5 | 66 | - | - | 66.9 | - | 71.2 | 78.3 | - | 77.7 | |
Daniel Banjaqui | - | - | - | - | - | - | - | - | - | - | |
Gonçalo Oliveira | - | - | - | - | - | - | - | - | - | - | |
José Neto | - | - | - | - | - | - | - | - | - | - | |
![]() António Silva | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Anatoliy Trubin | 67.7 | 66.7 | 52.1 | 70.7 | 65.9 | 59.1 | |
Diogo Ferreira | - | - | - | - | - | - |








































