| Forwards | OVR | SHTG | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lautaro Martínez | 64.8 | 62.7 | 62.9 | 54.5 | 60.5 | 69.4 | 53.7 | 73.8 | 67.6 | 62.1 | |
![]() Marcus Thuram | 62.4 | 70.1 | 68.1 | 55.4 | 60.4 | 70 | 62.7 | 62.2 | 61.7 | 57.1 | |
![]() Pio Esposito | 58.2 | 77.5 | 57.7 | - | - | - | 56.6 | - | 53.6 | 68.7 | |
![]() Ange-Yoan Bonny | 68.9 | 72.8 | 56.8 | - | 68.6 | 56.4 | 62.7 | 66.6 | - | 66 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Piotr Zieliński | 70.2 | 71.7 | 74.1 | 61.3 | 59.1 | 65.3 | 77.1 | 91.7 | 63 | - | - | |
![]() Petar Sučić | 71 | - | 67.9 | 57.3 | 65.2 | 76.1 | 65.5 | 64.6 | 72.9 | 62.8 | - | |
![]() Nicolò Barella | 65 | - | 61.5 | 64.6 | 63.8 | - | - | 85.1 | 61.5 | - | 65 | |
![]() Hakan Çalhanoğlu | 68.9 | 75 | 66.7 | 70.1 | - | 67.7 | 64.8 | 57.8 | 58.4 | 51.5 | 64.6 | |
![]() Davide Frattesi | - | - | - | - | - | - | - | - | - | - | - | |
![]() Henrikh Mkhitaryan | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Federico Dimarco | 67.4 | 54.8 | 67.8 | 73.9 | 68.2 | - | 64.8 | 64.6 | 59.6 | - | 62.4 | |
![]() Manuel Akanji | 62.4 | - | 69.8 | - | - | 68.7 | - | 72.4 | 60 | 63.3 | 60.3 | |
![]() Yann Bisseck | 79.3 | 74.8 | 68.6 | 64.7 | - | - | 64.8 | 63.4 | 61.6 | 72 | 77.8 | |
![]() Luis Henrique | 66.2 | - | 58.4 | 61.2 | 59.3 | 67.7 | 57.8 | 84.2 | 67.2 | 52.8 | 64 | |
![]() Carlos Augusto | 54.3 | - | 69.2 | 61.3 | - | - | 64.8 | 70.8 | - | 57.9 | 61.9 | |
![]() Alessandro Bastoni | 58.8 | - | 67 | - | 66.6 | - | - | 69.5 | 67.6 | 52.7 | 61.5 | |
![]() Andy Diouf | 62.6 | - | 62 | - | 67 | 54.3 | - | 68.1 | 60.1 | - | - | |
![]() Matteo Darmian | - | - | - | - | - | - | - | - | - | - | - | |
![]() Matteo Cocchi | - | - | - | - | - | - | - | - | - | - | - | |
![]() Stefan de Vrij | - | - | - | - | - | - | - | 61.8 | - | - | - | |
![]() Francesco Acerbi | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Yann Sommer | 66.8 | 60.1 | 62.5 | 53.7 | 69.7 | |
![]() Raffaele Di Gennaro | - | - | - | - | - | |
![]() Josep Martínez | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kenan Yıldız | 77.3 | 74.8 | 63.3 | 62.8 | 71.7 | 54.8 | 80.5 | 66.6 | 72.4 | - | 61.7 | |
![]() Jonathan David | 61.9 | - | 57.2 | - | - | - | - | 62.7 | - | 59.1 | 61.5 | |
![]() Fabio Miretti | 55.1 | 68.6 | 58.5 | - | 54.3 | 60.7 | 65.6 | 63.9 | 62.2 | 68.5 | - | |
![]() Francisco Conceição | 60.2 | 62.7 | 63.4 | 59.2 | 55.4 | 68.8 | 64.7 | 63.9 | 58.6 | 62 | - | |
![]() Jérémie Boga | 58.3 | - | 64.4 | 62.5 | 53.4 | 60.7 | - | 65.3 | - | 62.9 | - | |
![]() Loïs Openda | 70.2 | - | 62.2 | - | - | - | - | - | 63.3 | 71.5 | 60 | |
![]() Edon Zhegrova | - | - | - | - | - | - | - | - | - | - | - | |
![]() Vasilije Adžić | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Manuel Locatelli | 81.4 | 74.8 | 79.4 | 54.6 | - | 76 | 65.4 | 73.6 | 75.5 | 69.6 | 63.9 | |
![]() Weston McKennie | 66 | 68.7 | 58.3 | 70 | 66.6 | - | 68.9 | 74.6 | - | 66 | 65.9 | |
![]() Teun Koopmeiners | 68.4 | 68.6 | 69.7 | - | - | - | 57.4 | 63.3 | 63.3 | - | 55.2 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pierre Kalulu | 62.8 | - | 69.5 | 78.2 | - | - | 56.4 | 70.3 | 57.1 | 52.8 | 65.4 | |
![]() Bremer | 65.4 | - | 63.7 | - | - | - | 58.9 | 67.6 | 62 | 64.2 | 77.9 | |
![]() Lloyd Kelly | 67.1 | - | 61.9 | - | 69.8 | 76.8 | 63.8 | 73.8 | 69.2 | 52.1 | 63.3 | |
![]() Andrea Cambiaso | 61.7 | 72.9 | 61.4 | 59.2 | 70.2 | 72.4 | 65.5 | 55.2 | 60.4 | 83.4 | 66.7 | |
![]() Emil Holm | 62.3 | - | 61.1 | 62.5 | 66.6 | - | 61 | 60.8 | 59.6 | 67.1 | 59.7 | |
![]() Juan Cabal | 52.5 | - | 55.3 | - | - | - | 61 | 68.2 | - | - | 55.7 | |
![]() Federico Gatti | - | - | - | - | - | - | - | - | - | - | - | |
![]() Filip Kostić | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Michele Di Gregorio | 75.9 | 72.6 | 61.4 | 63.8 | 67.6 | |
![]() Mattia Perin | - | - | - | - | - | |
![]() Carlo Pinsoglio | - | - | - | - | - |













































