Full TimeGroup B
Jun 13, 2026
Qatar
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Akram Afif | 76.9 | - | 63.4 | 77.4 | 55.2 | 71.9 | 78.4 | 63.9 | 62.6 | 72.7 | 60.8 | |
![]() Edmílson Junior | 59.8 | 67.8 | 66.8 | 60.8 | 61.1 | 59.1 | 65.9 | 57.7 | 56.5 | - | 58.7 | |
![]() Yusuf Abdurisag | 60 | - | 58.2 | - | 66.3 | 58.5 | 62 | 54.2 | 69.4 | - | 69.8 | |
![]() Ahmed Alaaeldin | 69.9 | 65.1 | 60.6 | - | - | - | - | 55.5 | 69.9 | 69.1 | 66.3 | |
![]() Almoez Ali | - | - | - | - | - | - | - | - | - | - | - | |
![]() Mohammed Muntari | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Issa Laye | 67.3 | 65.1 | 61.9 | - | 66.6 | 64 | 62.6 | - | 81.1 | |
![]() Assim Madibo | 52 | - | 60.2 | - | 63.9 | 61.4 | 58.5 | 72.9 | - | |
![]() Jassem Gaber | 59 | - | 56.1 | - | - | 65.7 | 61.3 | 63.1 | 62.4 | |
![]() Ahmed Fathi | 64.6 | - | 59 | - | 65.2 | 66.3 | 62.5 | 66.4 | 57.1 | |
![]() Karim Boudiaf | 71.5 | 57.3 | 74.6 | 60.6 | - | 61.3 | 66 | - | 62.3 | |
![]() Mohamed Al-Mannai | 56.3 | - | 56.2 | - | 62.7 | 66.4 | 59.2 | - | - | |
![]() Hasan Al-Haydos | 63.1 | - | 63.2 | - | - | - | 56.6 | - | - | |
![]() Abdulaziz Hatim | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Boualem Khoukhi | 66.6 | 66.2 | - | - | 53.8 | - | 63.1 | 70.6 | 73 | 66.8 | |
![]() Pedro Miguel | 80.5 | 74.1 | - | 74.5 | - | 58.5 | 71.5 | 64.4 | 66.4 | 75.2 | |
![]() Homam Al-Amin | 59.4 | 55.3 | 66.6 | - | 62.3 | - | 58.7 | 63.9 | 66.4 | 64.6 | |
![]() Ayoub Al-Oui | 71.6 | 57.6 | - | - | 68.3 | - | 68 | 61.4 | 55 | 64.4 |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Mahmoud Abunada | 56.5 | 59.8 | 53.1 | 62.1 | 57 | 60.7 | |
![]() Meshaal Barsham | - | - | - | - | - | - |
Switzerland
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Breel Embolo | 64.7 | 73 | 58.2 | - | - | 52.9 | 67.3 | 58.1 | 68 | 62.2 | 60.3 | |
![]() Rubén Vargas | 70.1 | 67.7 | 64.9 | 71.4 | 73.4 | 56.5 | 65.7 | 87.7 | 66 | 69.7 | 59.2 | |
![]() Dan Ndoye | 75.4 | 68.9 | 62.1 | - | 69.3 | 67.5 | 87.2 | 64.2 | 68.2 | - | 59.3 | |
![]() Fabian Rieder | 68 | - | 62.2 | 56.5 | - | 66.7 | 62.9 | 72.9 | - | 64.3 | - | |
![]() Zeki Amdouni | 75.9 | 64.7 | 58.2 | - | 65.5 | - | 71.4 | 65.7 | 69.8 | 61.8 | - | |
![]() Cedric Itten | - | - | - | - | - | - | - | - | - | - | - | |
![]() Christian Fassnacht | - | - | - | - | - | - | - | - | - | - | - | |
![]() Noah Okafor | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Granit Xhaka | 62.1 | 67.9 | 76.5 | 56 | - | 66.7 | 70.6 | 81.5 | 58.9 | 56.7 | 64.3 | |
![]() Remo Freuler | 71 | - | 68.7 | 64 | - | - | 64.2 | 65.9 | 66.3 | 60.7 | 67 | |
![]() Michel Aebischer | 67.7 | 70.6 | 74.3 | 71.2 | - | 58.9 | 71.5 | 60.2 | - | 58.4 | 64.4 | |
![]() Johan Manzambi | 63.5 | 65.1 | 66 | - | 63.5 | 66.7 | 61.9 | 72.1 | 62 | - | 60.8 | |
![]() Ardon Jashari | 57.4 | 49.9 | 58.5 | - | - | - | - | 63.2 | - | - | - | |
![]() Djibril Sow | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nico Elvedi | 66.2 | - | 81.5 | - | - | 58.9 | - | 70.9 | 61.5 | - | 59.8 | |
![]() Manuel Akanji | 74.3 | 75 | 77 | - | - | 51.6 | 63.5 | 77.5 | - | - | 53.2 | |
![]() Denis Zakaria | 76.6 | 76.9 | 76.1 | 78.1 | 66.6 | 57.1 | 80.5 | 67.9 | 73.5 | 59.6 | 67.1 | |
![]() Ricardo Rodríguez | 76.1 | - | 81.4 | 60.2 | - | 68.1 | 73.6 | 79.9 | 55.7 | - | 59.2 | |
![]() Miro Muheim | 60.4 | - | 59.3 | - | - | - | - | 65.3 | - | - | 64.1 | |
![]() Silvan Widmer | - | - | - | - | - | - | - | - | - | - | - | |
![]() Eray Cömert | - | - | - | - | - | - | - | - | - | - | - | |
![]() Aurèle Amenda | - | - | - | - | - | - | - | - | - | - | - | |
![]() Luca Jaquez | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Gregor Kobel | 61.6 | 64.4 | 59.7 | 76.8 | 61.5 | |
![]() Yvon Mvogo | - | - | - | - | - | |
![]() Marvin Keller | - | - | - | - | - |













































