| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Víctor García | 77.3 | 69.1 | 70.6 | - | 73.1 | 60.1 | 65.9 | 57.3 | 64.4 | 70.3 | 63.7 | |
![]() Carlos Espí | 68.9 | 80.7 | 68.9 | - | 65.9 | 56.8 | 67.1 | 53.6 | 66.3 | - | 65.6 | |
Kareem Tunde | 74.9 | - | 62.1 | 56.7 | 62 | 59.5 | 60.5 | 85.2 | 75.5 | 83.5 | 60.8 | |
![]() Iker Losada | 60.8 | 60.9 | 59.5 | 56.3 | - | - | 72.7 | 59.9 | 67.1 | 68.4 | - | |
![]() Iván Romero | 76 | 76 | 60.1 | - | 59.8 | 60.1 | 69.9 | 54.5 | 70.2 | 64.3 | 68.7 | |
![]() Paco Cortés | 70.9 | 64 | 64.5 | - | 72.5 | 69.4 | 64.5 | 58 | - | - | 66 | |
![]() Tai Abed | 68.9 | - | 57.9 | - | 60.4 | - | 72.6 | 64.1 | 67.9 | - | 59.1 | |
![]() Karl Etta Eyong | - | - | - | - | - | - | - | - | - | - | - | |
![]() José Luis Morales | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jon Ander Olasagasti | 60.5 | 60.9 | 56.6 | 67.4 | 55.3 | 67.2 | 57 | 54.4 | 63.1 | 70 | 75.2 | |
![]() Oriol Rey | 65.6 | - | 65.4 | - | 72 | - | 69 | 62.6 | 62 | 68.2 | 66.1 | |
![]() Pablo Martínez | 57.7 | - | 57.8 | - | - | - | 58.1 | 54.2 | - | 66.9 | 58.8 | |
![]() Ugo Raghouber | 69.3 | - | 58.2 | - | - | - | - | 62.9 | - | - | - | |
![]() Kervin Arriaga | 64.6 | - | 59.9 | - | - | - | - | 64.6 | - | - | 59.8 | |
![]() Unai Vencedor | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alan Matturro | 56.9 | 59.6 | 62.4 | - | - | 59.6 | 65.7 | 66.8 | 63.4 | - | 66.3 | |
![]() Adrián Dela | 64.5 | 69.9 | 65.8 | - | - | - | 74.3 | 70.3 | 65.7 | 71.5 | 50.8 | |
![]() Jeremy Toljan | 70 | - | 60.1 | 59.7 | 59.3 | 69.1 | 64.7 | 75.4 | 73.1 | 68.3 | 63.4 | |
![]() Manu Sánchez | 62.3 | - | 59.8 | 61.5 | - | 67.4 | 58.1 | 71.2 | 55.6 | 70 | 56.9 | |
Nacho Pérez Gómez | - | - | - | - | - | - | - | - | - | - | - | |
![]() Diego Pampín | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|
![]() Mathew Ryan | 53.7 | 52.6 | 70.4 | 67 | 60.6 | |
![]() Pablo Campos | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ilyas Chaira | 58.5 | 71.5 | 59.1 | 63.3 | 63.9 | 68.9 | 64.4 | 55.2 | 62.3 | 58.3 | 64.4 | |
![]() Thiago Fernández | 57.9 | - | 58.5 | 55 | 60.9 | 57.2 | 72 | 58.1 | 63.2 | 60.3 | 58.8 | |
![]() Haissem Hassan | 59.5 | - | 57.4 | 56.8 | 65.7 | 68.1 | - | 56 | 75.3 | 60.5 | - | |
![]() Álex Forés | 68.2 | - | 62.6 | - | - | - | - | - | 60.6 | - | 66 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Federico Viñas | 66.3 | 59.6 | 63.7 | 62.3 | 64.6 | 58.2 | 66.8 | 56.8 | 64 | 62.8 | 75.5 | |
![]() Alberto Reina | 57.9 | - | 64.5 | - | 60.4 | 58.4 | 67.9 | 61.9 | 57.4 | 68.9 | 66.8 | |
![]() Kwasi Sibo | 77.1 | - | 72.9 | - | 73.4 | - | 57.4 | 84.7 | 65.2 | - | 68.2 | |
![]() Nicolás Fonseca | 63.6 | - | 66.9 | - | - | 59.6 | 65.9 | 66.4 | 60.1 | 62.8 | 60.1 | |
![]() Santi Cazorla | 54.8 | 49.5 | 72.8 | - | - | 59.9 | 64.1 | 60.3 | 55.3 | 55.4 | - | |
![]() Santiago Colombatto | 57.6 | - | 57.5 | - | - | - | 70.3 | 70.6 | 59.5 | 61.7 | 60.5 | |
Pablo Agudín | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Eric Bailly | 58.6 | - | 61.8 | 59.8 | 68.1 | 60 | 72 | 63 | 64.3 | 61.5 | |
![]() David Costas | 84.3 | - | 74.1 | - | 71.3 | 65.3 | 73.2 | 68.4 | - | 63.5 | |
![]() Nacho Vidal | 68.8 | 69.8 | 59.7 | 59.8 | - | 72.9 | 81.2 | 58.6 | 52.7 | 70.1 | |
![]() Javi López | 63.3 | - | 65.2 | 73.3 | 57.1 | 69.2 | 64 | 66.8 | 61.4 | 59 | |
![]() Rahim Alhassane | 60.4 | - | 58.1 | 52.8 | - | - | 60.1 | 69.4 | - | 72.9 | |
![]() David Carmo | - | - | - | - | - | - | - | - | - | - | |
Adri Fernández | - | - | - | - | - | - | - | - | - | - | |
![]() Dani Calvo | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Aarón Escandell | 67.8 | 62.7 | 64.4 | 61.8 | 72.9 | |
![]() Horațiu Moldovan | - | - | - | - | - |







































