| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Iván Romero | 58.1 | 57.2 | 59.8 | 62.4 | 68.9 | 56.1 | 65.6 | 62.5 | 60.4 | 62.6 | 62.3 | |
![]() Carlos Álvarez | 68.7 | 55.5 | 72 | 63.5 | - | 67.2 | 64.1 | 59.9 | 65.8 | 69.4 | 63.3 | |
![]() Karl Etta Eyong | 69.3 | 60.9 | 53.8 | - | - | - | 76.8 | 57.1 | 70.3 | 60.6 | 67.8 | |
![]() Paco Cortés | 60.7 | - | 57.2 | 59.8 | 66.1 | 57.1 | 66.2 | 53.7 | 66.5 | 69.6 | 62.3 | |
![]() Iker Losada | 74.8 | 54 | 64.8 | 69.2 | 60.3 | 66.8 | 61.5 | 71.9 | - | 69.3 | 69.4 | |
![]() Carlos Espí | 69 | 69.8 | 56.9 | - | - | 56.9 | 69.4 | 54.6 | 63.6 | 66.6 | 78.3 | |
![]() José Luis Morales | - | - | - | - | - | - | - | - | - | - | - | |
![]() Goduine Koyalipou | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pablo Martínez | 60.9 | 69.7 | 60.2 | 85.5 | 65.5 | - | 55.5 | 57.1 | 61.6 | 70.9 | 64.1 | |
![]() Ugo Raghouber | 69.9 | - | 57.9 | - | 73.6 | 67 | 62.5 | 56.1 | 68.8 | 62.7 | 64.2 | |
![]() Jon Ander Olasagasti | 73.1 | - | 67.8 | 67.9 | - | - | 55.3 | 66.2 | 68 | - | - | |
![]() Oriol Rey | - | - | 57.4 | - | - | - | - | - | - | - | - | |
![]() Unai Vencedor | - | - | - | - | - | - | - | - | - | - | - | |
![]() Kervin Arriaga | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Manu Sánchez | 69.8 | 56.5 | 63.5 | 56.8 | 60.3 | 69.5 | 65.9 | 63.2 | 72.9 | 66 | 72.4 | |
![]() Jeremy Toljan | 64 | - | 58 | 72.8 | - | 59.5 | 58.2 | 69.8 | 65.5 | 57.8 | 55.9 | |
![]() Alan Matturro | 62.7 | 76.2 | 59 | - | - | 59.6 | - | 67.1 | 68.2 | 70.2 | 77.9 | |
![]() Adrián Dela | 62.9 | 69.5 | 61.8 | - | - | - | 71.9 | 65.5 | 64.1 | 67.5 | 61.4 | |
Nacho Pérez Gómez | - | - | - | - | - | - | - | - | - | - | - | |
![]() Matías Moreno | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Mathew Ryan | 54.3 | 55.6 | 61.1 | 69.9 | 60.5 | |
![]() Pablo Campos | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Yago Santiago | 53.3 | - | 57.3 | - | 60.2 | 56.7 | 58.1 | 53.9 | 58.6 | 62.8 | 63.2 | |
![]() Álvaro Rodríguez | 62.1 | 76 | 56.5 | - | 61.2 | 54.9 | 63 | 62.7 | 58.7 | 67.8 | 68.9 | |
![]() Adam Boayar | 62.9 | 82.6 | 57.7 | 53 | - | 59.5 | 61.5 | 64.9 | 69.7 | - | 59 | |
![]() André Silva | 63.2 | - | 57.1 | - | - | - | 51.1 | 69.1 | - | - | 69.5 | |
Álex Sánchez | 63 | - | 59.9 | - | 52.6 | - | 61.6 | 57.1 | - | 68.2 | 66.5 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Aleix Febas | 53.1 | - | 61.3 | - | 61.4 | 72.8 | 83.2 | 59 | 55.8 | 76.2 | 56.9 | |
![]() Marc Aguado | 71.6 | - | 65.3 | - | - | - | 62.8 | 56.4 | 72.2 | 63.1 | 59.4 | |
![]() Grady Diangana | 77.5 | 64 | 65.8 | - | 69.5 | - | 65.5 | 76.4 | 69.4 | 71.7 | 62.3 | |
![]() Martim Neto | 51.1 | - | 61.2 | 50.5 | - | 56.6 | 59.9 | 75.3 | 60.2 | 61.8 | 56.9 | |
![]() Rodrigo Mendoza | 59.7 | - | 61.7 | - | - | - | 63.6 | 66.7 | 63.5 | 61.5 | 58.8 | |
![]() Federico Redondo | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Germán Valera | 72.3 | - | 71.8 | 67.9 | 64.9 | 60.3 | 66.1 | 57.8 | 58.5 | 86.2 | 60.1 | |
![]() Léo Pétrot | 50 | 51.2 | 55.6 | - | - | 59.6 | 54 | 69.2 | 66.6 | 52 | 71.5 | |
![]() David Affengruber | 79.1 | - | 75.4 | - | 67.6 | - | 69.8 | 78.7 | 63.3 | - | 59.5 | |
![]() Adrià Pedrosa | 65.2 | 64.1 | 60 | - | 60.4 | 56.6 | 72 | 60.5 | 73.6 | 73.6 | 62.1 | |
![]() Josan | 71.2 | - | 63.1 | 71.6 | 60.9 | 68 | 72 | 66.5 | - | - | 55.8 | |
![]() John Donald | - | - | - | - | - | - | - | 56.9 | - | - | - | |
David Delgado Hernandez | - | - | - | - | - | - | - | - | - | - | - | |
![]() Bambo Diaby | - | - | - | - | - | - | - | - | - | - | - | |
![]() Pedro Bigas | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Iñaki Peña | 60.4 | 64.6 | 56.8 | 66.5 | 63 | |
![]() Matías Dituro | - | - | - | - | - | |
![]() Alejandro Iturbe | - | - | - | - | - |









































