| Forwards | OVR | SHTG | PASG | CRSG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jean-Philippe Mateta | 66.1 | 71.7 | 64.9 | 72.5 | 56.3 | 63.3 | 57 | - | 86.6 | 61.9 | |
![]() Yéremy Pino | 63.7 | 68.8 | 69.2 | 68 | - | 60.5 | 56.7 | 56.2 | 56.2 | 61.6 | |
![]() Ismaïla Sarr | 64.6 | 68.8 | 57.2 | - | 68.4 | - | 71.3 | 68.8 | - | 60 | |
![]() Eddie Nketiah | 60.2 | 58.9 | 57.3 | - | - | - | 65.8 | 61.7 | 57.1 | 58.7 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Daichi Kamada | 56.4 | - | 61.9 | 64.7 | - | 57.5 | 67.9 | 67.3 | 62.8 | - | 66.8 | |
![]() Adam Wharton | 54.5 | 48.7 | 60.9 | 71 | 70.3 | 61.6 | 57 | 60.4 | 64.8 | 57.1 | 70 | |
![]() Will Hughes | 53.6 | - | 59.2 | - | - | 67.7 | 57.9 | 57.5 | 57.1 | - | 64 | |
![]() Jefferson Lerma | 66 | 48.7 | 65.8 | 59.2 | 72.1 | - | - | 66.6 | 66.6 | 55.7 | - | |
![]() Justin Devenny | 59.5 | - | 56.9 | - | - | - | - | 64.2 | 63.6 | - | - | |
![]() Christantus Uche | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Chris Richards | 56.2 | - | 61.4 | - | - | - | - | 60.3 | 63.4 | 71 | 66.5 | |
![]() Maxence Lacroix | 68.6 | - | 61.5 | - | - | 65 | 64.9 | 70.4 | 70 | 75.9 | 74 | |
![]() Marc Guéhi | 68.4 | - | 70.5 | - | 66.5 | 56.4 | 57.5 | 71.2 | 70.5 | 69.5 | 52.2 | |
![]() Tyrick Mitchell | 69.2 | - | 64.1 | 71.3 | - | - | 59 | 61.7 | 63.5 | 55.2 | 63.2 | |
![]() Daniel Muñoz | 61 | 69.7 | 64.9 | - | 59.3 | - | 57.5 | 70 | 69.9 | 55.8 | 60.1 | |
![]() Nathaniel Clyne | - | - | - | - | - | - | - | - | - | - | - | |
![]() Borna Sosa | - | - | - | - | - | - | - | - | - | - | - | |
![]() Jaydee Canvot | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Dean Henderson | 73.3 | 77.2 | 67.6 | 68.5 | 57.4 | 59.2 | |
![]() Remi Matthews | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alexander Isak | 69.9 | 59.4 | 57 | - | 62.4 | 60.6 | 74.8 | 61.2 | 61.8 | - | 70.9 | |
![]() Florian Wirtz | 71.8 | 55.1 | 69.1 | - | 54.3 | 67.6 | 76.3 | 78.7 | 67.4 | 68.4 | 55.1 | |
![]() Cody Gakpo | 70.4 | 58 | 67 | 61.6 | 70.6 | 61.2 | 64.9 | 61.4 | - | 66.5 | 64.7 | |
![]() Federico Chiesa | 55.3 | 76.1 | 56.4 | - | 59.3 | - | 61.1 | 68.1 | - | 53.2 | 58.6 | |
![]() Rio Ngumoha | 61.5 | - | 61.6 | - | 59.3 | - | 61.1 | 62.8 | 64.2 | - | 58.7 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dominik Szoboszlai | 70.3 | 75 | 66.7 | 87.5 | - | 58.4 | 63.9 | 69.5 | 60.3 | - | 60.7 | |
![]() Ryan Gravenberch | 67.4 | 69.8 | 61.8 | 64.6 | 78 | 78.5 | 69.3 | 70.7 | 59.2 | 70.2 | 73.3 | |
![]() Mohamed Salah | 56.3 | 66.2 | 64.7 | 54.7 | - | 67.8 | 57.9 | 57.4 | 58.6 | 56.8 | 65.9 | |
![]() Alexis Mac Allister | 74.5 | - | 76.2 | - | - | 69.5 | 57.5 | 71.8 | - | 68.4 | 72 | |
![]() Curtis Jones | 58.8 | - | 74.8 | 72.2 | - | 60.5 | 57.5 | 66 | 57.3 | - | 58.7 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Virgil van Dijk | 71.8 | - | 68.3 | - | - | - | 52 | 75.7 | 66.7 | 68.4 | 73.8 | |
![]() Milos Kerkez | 63.8 | 55.2 | 69 | 73.7 | - | 61.3 | 56.6 | 75.3 | - | 59.2 | 54.2 | |
![]() Ibrahima Konaté | 59.2 | 62.9 | 68.5 | - | - | - | 53.6 | 69.1 | 68 | 50.9 | 74.7 | |
![]() Conor Bradley | 73 | - | 63.9 | 61.7 | 54.9 | 60.5 | 74.7 | 71.5 | 73.2 | 76.5 | 65.7 | |
![]() Jeremie Frimpong | 54.1 | - | 55.4 | 59.3 | - | 58.8 | 59 | 53.8 | 66.6 | 72.1 | 58.8 | |
![]() Andrew Robertson | - | - | - | - | - | - | - | - | - | - | - | |
![]() Joe Gomez | - | - | - | - | - | - | - | - | - | - | - | |
![]() Wataru Endo | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Alisson | 84.2 | 81.4 | 62.4 | 72.7 | 70.3 | |
![]() Giorgi Mamardashvili | - | - | - | - | - |







































