| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Chris Rigg | 67.1 | 76.6 | 56.3 | 56.3 | 62.4 | 68.1 | 82 | 64 | 60 | 73.9 | 61.7 | |
![]() Chemsdine Talbi | 62.6 | 76.9 | 60.3 | 54.6 | 67.5 | 57.2 | 66 | 62.2 | - | - | 62 | |
![]() Brian Brobbey | 62.3 | 56.8 | 59.7 | - | - | - | 60.2 | 60.3 | - | 67 | 67.8 | |
![]() Eliezer Mayenda | 69.4 | - | 57.6 | - | 60.4 | - | 71.3 | 65.6 | 69.3 | 56.7 | 59.1 | |
![]() Wilson Isidor | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Granit Xhaka | 71.2 | 56.8 | 71.2 | 53.3 | - | 68 | 63.2 | 89.1 | 68.9 | 57.7 | 66.5 | |
![]() Habib Diarra | 54.7 | 56.8 | 64.7 | 60.6 | 62.4 | 55.2 | 68.8 | 56.9 | 62.6 | 66 | 64.4 | |
![]() Noah Sadiki | 67 | - | 68.8 | 50 | 65.7 | 67.2 | 68 | 63.6 | 60.9 | - | 62.3 | |
Harrison Jones | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Omar Alderete | 73.6 | 69.2 | 67.8 | - | - | 73.1 | 66 | 76.1 | 60.5 | 55.1 | 73.2 | |
![]() Lutsharel Geertruida | 59.9 | 69.9 | 68.8 | 65.3 | - | - | 64.3 | 66.3 | 60 | 61 | 59 | |
![]() Trai Hume | 71.7 | 64.4 | 59.6 | 61.8 | 73.3 | - | 61.7 | 63.2 | 69 | 72.6 | 60.2 | |
![]() Dan Ballard | 65.2 | 59.6 | 63.7 | - | - | 63.4 | 49.9 | 76.8 | 69.8 | 63.1 | 70.9 | |
![]() Luke O'Nien | 75.7 | - | 73.8 | - | - | - | 58.3 | 68.9 | - | 72.8 | 65.7 | |
![]() Dennis Cirkin | 58.1 | 56.8 | 58.4 | - | - | 63 | 58.3 | 65.2 | - | 57.7 | 61.9 |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Melker Ellborg | 77.1 | 76.4 | 62.1 | 75.8 | 59.5 | |
![]() Simon Moore | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Danny Welbeck | 78.2 | 64.4 | 65 | 59.8 | - | 73.5 | 77.4 | 60.5 | 70.4 | 54.2 | 59.1 | |
![]() Diego Gómez | 68.1 | 56.8 | 64.6 | - | 64.9 | 55.5 | 58.3 | 84.2 | 60.9 | 57.7 | 67.7 | |
![]() Yankuba Minteh | 66 | - | 56.5 | 82 | 69.7 | 68.2 | 64.5 | 60.5 | 70.6 | 63.6 | 63 | |
H. Howell | - | - | - | - | - | - | - | - | - | - | - | |
![]() Solly March | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() James Milner | 73 | - | 71 | - | - | 61.8 | 69.7 | 77.2 | 68.8 | 62.8 | 63.1 | |
![]() Pascal Groß | 76.8 | 66.9 | 70.6 | 78.8 | 60.4 | - | 79.9 | 62.8 | 70.1 | - | 62 | |
![]() Jack Hinshelwood | 62.3 | 66.9 | 58.3 | - | 60.4 | - | 61.7 | 62.6 | 66.4 | 72.5 | 58.7 | |
![]() Yasin Ayari | 56.7 | - | 56.9 | - | - | - | - | 57 | 63.6 | - | 58.9 | |
![]() Matt O'Riley | 65.3 | - | - | - | - | - | - | - | - | - | 64.3 | |
![]() Georginio Rutter | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jan Paul van Hecke | 63.9 | - | 60 | - | - | - | 58.1 | 75.2 | 73.1 | 68.4 | 70.9 | |
![]() Lewis Dunk | 81.4 | - | 72.7 | - | - | - | 66 | 64.2 | 66.5 | 66.6 | 74.3 | |
![]() Ferdi Kadıoğlu | 80.4 | 63.8 | 70.3 | 67.8 | 60.2 | 73.7 | 72.6 | 63.7 | 65 | 63 | 62.4 | |
![]() Mats Wieffer | 61 | 64.4 | 68.7 | - | - | 59.8 | 75.1 | 64.4 | 57.8 | 72.3 | 60.8 | |
![]() Maxim De Cuyper | 57.7 | - | 56.9 | - | - | - | - | 64 | - | 63.1 | 56.9 | |
![]() Joël Veltman | 64.1 | - | - | - | - | - | - | - | 62.5 | - | - | |
![]() Olivier Boscagli | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Bart Verbruggen | 64.6 | 57.1 | 62.9 | 66.4 | 67.6 | 60.6 | |
![]() Jason Steele | - | - | - | - | - | - |


































