| Forwards | OVR | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Mateus Mané | 52.1 | 60.2 | 66 | 68.2 | 57.3 | 55.8 | 63.6 | - | 57.1 | |
![]() Adam Armstrong | 53.9 | 57.7 | - | - | 59.3 | 55.6 | 66.3 | - | 58.4 | |
![]() Tolu Arokodare | 77.7 | 70.4 | 66.1 | - | 59.3 | 55.9 | 61.8 | 66.5 | 73.4 | |
![]() Hee-chan Hwang | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() João Gomes | 70.3 | 63.7 | 70.4 | 54.9 | 74.1 | 72.9 | 60.6 | 89.3 | 61.9 | 72.3 | 64.3 | |
![]() André | 81.8 | 69.3 | 81.7 | - | 66 | 69.4 | 62.8 | 67.1 | 75.7 | 66.7 | 54.4 | |
![]() Angel Gomes | 71.5 | - | 64.7 | 64.9 | 60 | - | 65.5 | 67.7 | 72.4 | 61.8 | - | |
![]() Jean-Ricner Bellegarde | 68.1 | - | 57.8 | - | - | 68.2 | 57.9 | 74.9 | 69.3 | - | 61.9 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Santiago Bueno | 68.3 | - | 80.2 | - | - | - | - | 67 | 72.9 | 55.5 | 62.3 | |
![]() Ladislav Krejci | 67.4 | - | 65.3 | - | - | - | 65.4 | 60.7 | 67.7 | 66.5 | 71.4 | |
![]() Jackson Tchatchoua | 70.8 | - | 71.9 | 77.8 | 62 | 51.5 | 61.5 | 61.4 | 71.9 | - | 54.4 | |
![]() David Møller Wolfe | 63.7 | - | 70.7 | - | - | - | 62.2 | 60.1 | 61.4 | 61.1 | 62.3 | |
![]() Matt Doherty | 56.7 | - | 59.3 | 59.6 | - | - | - | 69.5 | 57.6 | - | 67.6 | |
![]() Yerson Mosquera | 69.6 | 63.5 | 58 | - | - | 56.7 | 65.4 | 67.8 | 66.5 | - | 66.2 | |
![]() Rodrigo Gomes | 65.2 | 75.7 | 62.9 | 65 | - | - | 65.6 | 57.1 | - | 60.5 | 59.1 | |
![]() Hugo Bueno | 66.2 | - | 59.2 | 59.5 | 73.6 | - | 58.4 | 65.5 | - | - | - | |
![]() Toti | - | - | - | - | - | - | - | - | - | - | - | |
![]() Pedro Lima | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() José Sá | 65.8 | 68.5 | 67.4 | 69.1 | 63.9 | 57.8 | |
![]() Sam Johnstone | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hugo Ekitiké | 76.2 | 55.9 | 67.7 | 65 | 73.1 | 60 | 66.5 | 60.3 | 62.1 | 72.2 | 60.1 | |
![]() Cody Gakpo | 62 | 65.9 | 75.1 | 53.5 | 61.8 | 55 | 64.1 | 65.7 | 64.2 | - | 61.9 | |
![]() Rio Ngumoha | 73.8 | 75.8 | 61.8 | 78.5 | 69.4 | 59.7 | 61.3 | 72.1 | 63.5 | - | - | |
![]() Federico Chiesa | 68.3 | 60 | 56.8 | - | - | - | 65.6 | 66.4 | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mohamed Salah | 67.1 | 69.9 | 67.9 | 67.6 | - | 68.2 | 57.7 | 64.2 | 77.1 | 59.5 | 58.8 | |
![]() Alexis Mac Allister | 81.8 | 58.2 | 80.2 | - | 60 | - | 65.1 | 65.5 | 74.8 | 63.6 | 70.2 | |
![]() Dominik Szoboszlai | 73.6 | 66 | 73.9 | 66.5 | 72.9 | 60.1 | 57.3 | 66.9 | 72.9 | 70.6 | 60.7 | |
![]() Curtis Jones | 68.4 | 56.1 | 66.2 | 59.6 | 72.9 | - | 57.3 | 71.9 | 72.1 | - | 63.4 | |
![]() Ryan Gravenberch | 53.6 | - | 63.7 | - | 52.7 | 56.7 | 59.3 | 69.9 | 69.9 | - | 66.3 | |
![]() Trey Nyoni | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Virgil van Dijk | 77.2 | 63.7 | 78.7 | - | - | - | - | 71 | - | - | 68 | |
![]() Ibrahima Konaté | 78.9 | - | 77.7 | - | - | 73.3 | 61.5 | 73.1 | 67.9 | - | 70.4 | |
![]() Jeremie Frimpong | 68.9 | 56.1 | 79.3 | 66 | 66.1 | 56.7 | 68.9 | 77.4 | 63.9 | 66.7 | 62 | |
![]() Milos Kerkez | 64.4 | - | 66.1 | 71 | 68.9 | - | 69.1 | 62.8 | - | - | 66.2 | |
![]() Andrew Robertson | 68.8 | - | 59.4 | 70.5 | - | - | - | 66.9 | 61.6 | - | 61.9 | |
![]() Joe Gomez | 58.7 | 63.7 | 68.6 | 59.6 | - | - | 58 | 67.8 | 59.7 | 64.3 | 58.8 | |
![]() Calvin Ramsay | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Alisson | 71.3 | 67.4 | 62.2 | 76.1 | 69 | 60.6 | |
![]() Giorgi Mamardashvili | - | - | - | - | - | - |






































