| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kieron Bowie | 64.3 | 59.1 | 56.7 | - | 82.5 | 69.9 | 55.4 | 67.6 | 71 | 64.6 | |
![]() Amin Sarr | 73.4 | 64.2 | 64.4 | 56.8 | - | 65.7 | 64.4 | - | - | 65.6 | |
Ioan Vermeșan | 68 | - | 58.5 | - | - | 65.6 | 63.3 | - | - | 64.2 | |
![]() Isaac | - | - | - | - | - | - | - | - | - | - | |
![]() Junior Ajayi | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jean-Daniel Akpa Akpro | 57 | - | 60.8 | - | 68 | 61.4 | 70.3 | 64.6 | 74.7 | 64.7 | 53.4 | |
![]() Abdou Harroui | 58 | - | 62.7 | 56.8 | 72.5 | 59.8 | 64.5 | 60.9 | 64.9 | - | 59.4 | |
![]() Sandi Lovrić | 60.6 | - | 64.7 | 53.7 | - | 59.6 | 59.3 | 62.1 | 64.7 | - | - | |
![]() Tomas Suslov | 60.9 | 69.9 | 70.6 | 56.8 | - | 59.9 | 64.1 | 55.5 | 64.6 | 61.8 | 59 | |
![]() Moatasem Al-Musrati | 74.1 | - | 72.3 | 65 | - | - | 65.9 | 70.4 | 68.6 | 59.6 | 60.6 | |
![]() Antoine Bernede | - | - | - | - | - | - | - | - | - | - | - | |
![]() Cheikh Niasse | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Andrias Edmundsson | 50.8 | - | 60.4 | - | - | - | 58.3 | 55.4 | 66.9 | 65.1 | 64 | |
![]() Nicolás Valentini | 66.5 | 66.9 | 57.6 | - | 66 | - | 65.2 | 67.9 | 56.3 | 72.5 | 67 | |
![]() Victor Nelsson | 69 | - | 59.7 | 65.1 | - | - | 63.3 | 68.7 | 69.5 | - | 69.9 | |
![]() Rafik Belghali | 58.5 | - | 60.2 | 65.1 | 59.9 | - | 57.6 | 56.5 | 65.6 | 59.6 | 60.9 | |
![]() Martin Frese | 69.2 | - | 65.6 | 62.5 | - | 62.6 | 61.7 | 60.9 | 74.9 | 70.9 | 60.1 | |
![]() Armel Bella-Kotchap | 73.7 | - | 62 | - | - | - | 58.2 | 70.9 | 67.6 | - | 70.9 | |
![]() Domagoj Bradarić | 51.5 | - | 56.1 | 65.7 | - | - | 61.6 | 57.8 | - | - | - | |
![]() Tobias Slotsager | - | - | - | - | - | - | - | - | - | - | - | |
![]() Pol Lirola | - | - | - | - | - | - | - | - | - | - | - | |
![]() Fallou Cham | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Lorenzo Montipò | 73.5 | 74.2 | 67.7 | 61.3 | 64.6 | |
![]() Simone Perilli | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paulo Dybala | 84.6 | 82.8 | 79.5 | 72.6 | 74.1 | 78.3 | 72.4 | 60.8 | 71 | 59.7 | 60.1 | |
![]() Donyell Malen | 61.8 | 56.7 | 55.4 | 65 | 67.1 | 68 | 60.7 | 59.8 | 74.6 | - | - | |
![]() Matías Soulé | 80.5 | 77.9 | 62.8 | - | 63.8 | 67.2 | 78.3 | 81.1 | 69.2 | 66.6 | 59 | |
![]() Stephan El Shaarawy | 67.9 | 76 | 61.8 | - | - | 59.8 | 65.2 | 68.8 | 66.5 | - | 56.6 | |
![]() Robinio Vaz | 62.1 | - | 62.5 | - | - | - | 57.5 | 64.1 | 60.5 | - | 58.7 | |
![]() Lorenzo Venturino | - | - | - | - | - | - | - | - | - | - | - | |
![]() Artem Dovbyk | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bryan Cristante | 71.4 | 58.4 | 71 | 71 | - | - | 64.4 | 77 | 67.9 | 58.3 | 72.1 | |
![]() Neil El Aynaoui | 76.4 | - | 68.2 | 64.9 | - | 67.1 | - | 73.1 | 69 | 66.5 | 62.4 | |
![]() Niccolò Pisilli | 64.2 | 64.3 | 61.1 | - | 64.1 | 59 | 61.6 | 65.2 | 58 | 65.1 | 66.3 | |
![]() Manu Koné | 63.5 | - | 66 | - | - | - | - | 62.4 | 57.6 | - | 53.7 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Zeki Çelik | 63.8 | - | 62.5 | 65.1 | 73.8 | 66.8 | - | 64.9 | 64.3 | 70.7 | 67 | |
![]() Devyne Rensch | 75 | - | 68.3 | 61.6 | 64.1 | - | 69.3 | 69 | 62.6 | - | 60.4 | |
![]() Mario Hermoso | 63.3 | 64.2 | 65.7 | - | - | - | 66 | 75.2 | 62 | 57 | 70.4 | |
![]() Gianluca Mancini | 70.6 | - | 65.3 | - | - | 59.6 | 75.2 | 87.6 | 69.9 | 69.2 | 66.6 | |
![]() Daniele Ghilardi | 72.1 | 49.4 | 69.4 | - | - | 59.4 | - | 69.7 | 80.3 | - | 61.1 | |
![]() Jan Ziolkowski | 55 | 51.2 | 61.5 | - | - | - | - | 64.9 | 55.8 | - | 64.5 | |
![]() Angeliño | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Mile Svilar | 83.3 | 81.5 | 64.2 | 69 | 66.7 | |
![]() Pierluigi Gollini | - | - | - | - | - |










































