| Forwards | OVR | SHTG | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rafael Leão | 73.4 | 71 | 68.8 | 66.2 | 60.2 | 67.6 | 62.3 | 62.8 | - | - | |
![]() Christopher Nkunku | 66.4 | - | 63.4 | 66.7 | 56.5 | 57.4 | 79.6 | 66.8 | 51.1 | 61.7 | |
![]() Niclas Füllkrug | 73.1 | - | 61.9 | - | - | - | 67.6 | 62.6 | 64.3 | 65.4 | |
![]() Christian Pulisic | 60.7 | 63.1 | 59.4 | - | 60.2 | - | 66.4 | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Luka Modrić | 73.9 | - | 70.9 | 72.6 | 54.6 | 67.5 | 67.5 | 70 | 75.1 | 71.7 | - | |
![]() Ardon Jashari | 70.6 | - | 84.3 | - | 66.4 | 69.4 | 82 | 74.4 | 71.3 | 51.1 | 63.1 | |
![]() Samuele Ricci | 63.3 | - | 62.1 | - | - | - | 64 | 77.6 | 69.2 | 66.9 | - | |
![]() Youssouf Fofana | 69 | 55.4 | 63.7 | - | - | 60.4 | 76.5 | 67.3 | 72.3 | - | 58.4 | |
![]() Ruben Loftus-Cheek | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Koni De Winter | 60.6 | - | 72.4 | 59.3 | - | 69.4 | 61.2 | 69.2 | 76.3 | 66.8 | 60.6 | |
![]() Fikayo Tomori | 64.6 | 75.3 | 64.7 | - | - | 55 | 61.2 | 65.9 | 66 | 77.5 | - | |
![]() Davide Bartesaghi | 69.3 | - | 69.1 | 65.5 | 59.5 | - | 68.3 | 65.3 | - | 63.1 | 59.8 | |
![]() Zachary Athekame | 56.2 | - | 57.4 | 74.6 | 50.9 | 60.2 | 65.1 | 59.6 | 58.6 | - | - | |
![]() Matteo Gabbia | 64.2 | 63.1 | 64.2 | - | - | - | - | 70.7 | 61.8 | 57.9 | 69.2 | |
![]() Strahinja Pavlović | 72.9 | - | 60.4 | 68.7 | 72.3 | - | 80.1 | 64.7 | 66.1 | - | 58.7 | |
![]() Alexis Saelemaekers | 71.2 | - | 65.8 | 70 | 66.7 | 83.6 | 61.2 | 61.7 | 68 | 52.1 | - | |
![]() Pervis Estupiñán | - | - | - | - | - | - | - | - | - | - | - | |
![]() David Odogu | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Mike Maignan | 54.6 | 58.3 | 67 | 70.5 | 57.3 | 58.7 | |
![]() Pietro Terracciano | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Martin Baturina | 71.9 | 63.1 | 68.1 | 69.2 | 68.9 | 64.8 | 74.3 | 68.7 | 62.7 | 76.6 | - | |
![]() Mërgim Vojvoda | 76.5 | 75.2 | 71 | 71.5 | 73.8 | 69.2 | 68.4 | 63.4 | 61.6 | - | - | |
![]() Anastasios Douvikas | 63.5 | 63.2 | 61.8 | - | - | 60.2 | - | 64.5 | 60.6 | - | 62.1 | |
![]() Jesús Rodríguez | 75.9 | 69 | 61.5 | - | 59.5 | - | 73.8 | 71.8 | - | 64.2 | - | |
![]() Nicolas Kühn | - | - | - | - | - | - | - | - | - | - | - | |
![]() Jayden Addai | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Máximo Perrone | 57.6 | - | 68.4 | - | 59.4 | 54.3 | 69 | 68.3 | 78.3 | 61.2 | 61.3 | |
![]() Maxence Caqueret | 63.9 | - | 67.4 | - | 59.5 | 69 | 58.2 | 60.8 | 67 | 59.2 | 65.8 | |
![]() Sergi Roberto | 68.9 | 55.4 | 69.1 | - | - | - | 68 | 61.1 | 71.4 | 70.1 | 66.1 | |
![]() Nico Paz | 79.4 | 69 | 53.9 | 68 | 63.8 | 57.1 | 65 | 82.4 | 59.2 | 74.2 | 64.6 | |
![]() Lucas Da Cunha | 60.4 | - | 61.8 | - | - | - | 59 | 66.2 | - | - | - | |
Adrian Lahdo | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jacobo Ramón | 60.5 | 48.9 | 65.6 | - | 59.5 | 69.1 | - | 66.9 | 68.2 | - | 67.2 | |
![]() Diego Carlos | 67.6 | - | 70.8 | - | - | 73 | 65.1 | 61.1 | 63.4 | - | 58.4 | |
![]() Marc Oliver Kempf | 56.6 | - | 67.1 | - | 63.9 | - | 55.9 | 67.6 | 57.5 | 52.1 | - | |
![]() Ignace Van der Brempt | 54 | - | 59.8 | - | 69.6 | 52.9 | 61.1 | 58.7 | 60.1 | 60.6 | 66.1 | |
![]() Álex Valle | 67.6 | 63.1 | 59.1 | 62.7 | - | - | 57.7 | 64.6 | 63 | - | - | |
![]() Ivan Smolcic | 62.2 | - | 56.8 | - | - | - | - | 63.4 | - | - | - | |
![]() Alberto Moreno | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Jean Butez | 69.5 | 71.4 | 67 | 69.3 | 63.6 | |
![]() Noel Törnqvist | - | - | - | - | - | |
![]() Mauro Vigorito | - | - | - | - | - |








































