| Forwards | OVR | SHTG | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Christopher Nkunku | 73.5 | 70.5 | 65.8 | - | 60.5 | 69.9 | 59.5 | 69 | 66.3 | 60.8 | |
![]() Christian Pulisic | 69.7 | 75.3 | 60.8 | 60.4 | 59.9 | 64 | 60.8 | 66 | 61.4 | 65 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adrien Rabiot | 77.7 | 58.1 | 75.4 | 71.5 | 59.9 | 73.7 | 63.2 | 67.1 | 68.5 | 76.2 | 76.7 | |
![]() Ruben Loftus-Cheek | 64.7 | 68.9 | 64.1 | 64.7 | 59.5 | - | 64 | 60.5 | - | 68.3 | 60.1 | |
![]() Luka Modrić | 79 | 75.3 | 86.8 | 76.5 | - | 60.4 | 63.9 | 58.7 | 64.7 | - | 58 | |
![]() Youssouf Fofana | 61 | - | 61 | - | 59.5 | - | - | 67.5 | 57 | - | 58.7 | |
![]() Ardon Jashari | 71.3 | - | 69.7 | - | - | 60.5 | - | 64.7 | - | - | - | |
![]() Samuele Ricci | 67.6 | - | 64.6 | - | - | 63.5 | 63.7 | 64.9 | 63.3 | 69.4 | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Koni De Winter | 79.3 | - | 71.1 | - | - | 67.5 | 59.6 | 68.4 | 69.7 | 62.8 | 83.4 | |
![]() Strahinja Pavlović | 61.2 | - | 62.4 | - | 65.4 | 68.3 | 74.8 | 63.5 | 76.4 | 65.9 | 68.5 | |
![]() Davide Bartesaghi | 75.8 | - | 69.8 | 63.5 | 55.9 | 67.6 | 59 | 63.5 | 75.8 | 70 | 60.6 | |
![]() Fikayo Tomori | 75.9 | - | 80.7 | - | - | - | 57.7 | 68.2 | 66.9 | 69.4 | 61.8 | |
![]() Alexis Saelemaekers | 58 | 48.9 | 64.3 | 53.6 | 59.6 | 70.8 | 75.7 | 70.9 | 65 | 64.5 | - | |
![]() Zachary Athekame | 70.4 | - | 62.9 | - | - | - | - | 61.7 | - | - | 66.1 | |
![]() David Odogu | 65.6 | - | 60.8 | - | - | - | - | 60.6 | - | 55.6 | 66.1 | |
![]() Pervis Estupiñán | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Mike Maignan | 54.5 | 56.2 | 55.7 | 62.5 | 64.1 | 66.9 | |
![]() Pietro Terracciano | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Amin Sarr | 62.2 | - | 64.6 | - | 64.1 | - | 56.8 | 64.7 | 65.6 | - | 60 | |
![]() Gift Orban | 62.5 | 68.8 | 56.9 | 59.3 | 59.5 | 61.2 | 64 | 58.7 | 58.6 | 63.4 | 61.8 | |
![]() Giovane | 63 | - | 64.3 | - | - | - | 59.7 | 59.1 | 63.7 | 67.9 | 59.5 | |
![]() Daniel Mosquera | 52.5 | - | 62.3 | - | 59.5 | - | 57.4 | 55.9 | 58.3 | 61.7 | 52.8 | |
![]() Junior Ajayi | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Antoine Bernede | 60.5 | 69 | 63 | - | 69.2 | - | 65.3 | 72.4 | 66.3 | 64.1 | 60.6 | |
![]() Cheikh Niasse | 66 | 68.8 | 65.7 | 65.8 | - | - | 62.7 | 60.6 | 79.6 | 63.5 | 65.3 | |
![]() Moatasem Al-Musrati | 54.1 | - | 70 | - | - | - | 68.2 | 71.7 | 54.2 | - | 53.2 | |
![]() Suat Serdar | 61.6 | - | 61.7 | - | - | 60.4 | - | 68.5 | - | - | - | |
![]() Abdou Harroui | 69.6 | 68.9 | 62.8 | 64.6 | 55.4 | 67.5 | 66.1 | 64.5 | - | 72.5 | 56.5 | |
![]() Grigoris Kastanos | - | - | - | - | - | - | - | - | - | - | - | |
![]() Yellu Santiago | - | - | - | - | - | - | - | - | - | - | - | |
![]() Roberto Gagliardini | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Unai Núñez | 78.7 | 48.9 | 73.4 | 64.7 | - | - | 73.8 | 72 | 61.6 | 69.6 | 66.9 | |
![]() Victor Nelsson | 65.6 | 55.5 | 68.2 | - | - | - | 63.5 | 69.4 | 58.8 | 69.4 | 64.3 | |
![]() Armel Bella-Kotchap | 72.2 | - | 69.3 | - | - | - | 63.9 | 69.3 | 62.7 | 87.1 | 69.5 | |
![]() Daniel Oyegoke | 66.2 | - | 62.7 | 62.6 | 55.2 | 66.1 | 57.6 | 81.2 | 64.5 | - | 66.1 | |
![]() Domagoj Bradarić | 58.2 | - | 60.1 | 68.7 | 59.5 | - | 57.6 | 66.3 | 63.8 | 57.2 | - | |
![]() Nicolás Valentini | 55.2 | 48.9 | 59.6 | 53.3 | - | 60.3 | - | 62.9 | - | - | 58.7 | |
![]() Tobias Slotsager | - | - | - | - | - | - | - | - | - | - | - | |
![]() Enzo Ebosse | - | - | - | - | - | - | - | - | - | - | - | |
![]() Fallou Cham | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Lorenzo Montipò | 79 | 74.7 | 65.3 | 67 | 69.6 | 64.7 | |
![]() Simone Perilli | - | - | - | - | - | - |









































