| Forwards | OVR | SHTG | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Duván Zapata | 65.4 | 63.1 | 64 | 59.5 | 55.4 | 66.1 | 52.4 | - | 65.2 | 64.1 | |
![]() Ché Adams | 68 | 81 | 57.7 | - | 69.9 | 59.5 | 56.7 | 72.2 | 57.9 | 66.4 | |
![]() Cyril Ngonge | 62.8 | - | 58.3 | - | - | 57.7 | 65.7 | - | - | 65.4 | |
![]() Alieu Njie | - | - | - | - | - | - | - | - | - | - | |
![]() Giovanni Simeone | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kristjan Asllani | 63.5 | 68.8 | 67.1 | 57.1 | - | 63.7 | 61.2 | 66.1 | 71.5 | 69.3 | 61.8 | |
![]() Nikola Vlašić | 57.4 | 59.2 | 69.9 | 53.3 | 68.9 | 70 | 72.7 | 62.5 | 75.3 | 60.9 | 60.5 | |
![]() Tino Anjorin | 65.4 | - | 67.1 | 64.7 | - | - | 56.1 | 58.2 | 60.9 | - | 61.9 | |
![]() Cesare Casadei | 67.8 | - | 69.8 | - | - | 56.4 | 68.1 | 58.3 | 69.4 | 68.6 | 62.4 | |
![]() Gvidas Gineitis | - | - | - | - | - | - | - | - | - | - | - | |
![]() Emirhan İlkhan | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Saúl Coco | 58.1 | - | 59.3 | - | - | - | - | 58.5 | 73.9 | - | 69.8 | |
![]() Guillermo Maripán | 78.7 | - | 72 | - | - | - | - | 69.8 | 71.4 | - | 64.4 | |
![]() Marcus Pedersen | 52.2 | 55.4 | 60.3 | 62.8 | 53.5 | 57.3 | 57.6 | 63.6 | 65.8 | 66.9 | 55.7 | |
![]() Valentino Lazaro | 62.5 | - | 66.7 | - | - | 63.5 | 57.6 | 55.8 | 64.3 | - | - | |
![]() Adrien Tamèze | 58.4 | - | 61.7 | - | - | 72.1 | 57.6 | 58.4 | 58.9 | - | 66.1 | |
![]() Adam Masina | 66.7 | - | 65.4 | - | - | - | - | 65.2 | 63.9 | - | 66 | |
![]() Niels Nkounkou | 64.4 | - | 64.4 | 53.3 | - | 55.3 | - | 66.5 | 66.6 | - | 61.7 | |
![]() Zakaria Aboukhlal | 73.4 | - | 62.6 | - | - | - | - | 64.4 | 77 | - | - | |
![]() Cristiano Biraghi | - | - | - | - | - | - | - | - | - | - | - | |
![]() Ali Dembélé | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Franco Israel | 70.9 | 68.5 | 57.6 | 72.1 | 64.5 | |
![]() Alberto Paleari | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Christopher Nkunku | 67 | 69 | 64.1 | - | 59.6 | - | 70.6 | 58 | 63.4 | - | 63.5 | |
![]() Rafael Leão | 55.9 | 55.5 | 64.3 | - | 53.3 | 54.4 | 83.1 | 55.5 | - | 61.4 | - | |
![]() Christian Pulisic | 64 | 82.2 | 63.1 | 59.3 | - | 67.6 | 57.7 | 72.2 | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ruben Loftus-Cheek | 80.8 | 55.4 | 79.4 | 59.3 | 76.7 | 69.8 | 60.7 | 64.5 | 75.2 | - | 71.8 | |
![]() Adrien Rabiot | 71 | 93.9 | 80.6 | 67.5 | - | - | 58 | 64.4 | 65.3 | - | 63.1 | |
![]() Luka Modrić | 70.9 | - | 85 | 51.8 | - | 68.3 | 59.8 | 64.9 | 74.9 | 61.2 | 62.8 | |
![]() Samuele Ricci | 70.8 | 75.3 | 68.3 | 64 | - | 60.9 | 70.8 | 59.3 | 68.7 | 76.7 | 61.6 | |
![]() Ardon Jashari | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Fikayo Tomori | 78.3 | - | 76.1 | 64.7 | - | 69.9 | 62.1 | 70 | 74.9 | - | 51 | |
![]() Strahinja Pavlović | 62.7 | 54.3 | 67.8 | 62.7 | - | 68.4 | 58.3 | 77.3 | 66.4 | 57 | 63.3 | |
![]() Matteo Gabbia | 56.6 | - | 69.9 | - | 53.1 | 60.8 | 65.1 | 68.1 | 65.4 | - | 76.4 | |
![]() Alexis Saelemaekers | 75.4 | - | 79.1 | 65 | 59.6 | 75.5 | 84.5 | 68.9 | 69.8 | 66.8 | - | |
![]() Davide Bartesaghi | 74.1 | 69.8 | 71.3 | 61.5 | - | 60.2 | 60.8 | 61 | 72 | - | 65.8 | |
![]() Pervis Estupiñán | 68.6 | - | - | - | - | - | - | - | - | - | - | |
![]() Koni De Winter | - | - | - | - | - | - | - | - | - | - | - | |
![]() David Odogu | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Mike Maignan | 69.8 | 61.2 | 65.2 | 66.3 | 64.5 | 60.7 | |
![]() Pietro Terracciano | - | - | - | - | - | - |








































