| Forwards | OVR | SHTG | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lautaro Martínez | 81.7 | 74.5 | 75.6 | - | 56.5 | 81.8 | 57.7 | 60.2 | 61.5 | 67.9 | |
![]() Marcus Thuram | 68.6 | 59.7 | 60.1 | 59.5 | 60.9 | 69.4 | 62 | 66.8 | - | 77.8 | |
![]() Pio Esposito | 71.5 | - | 58.8 | - | - | 65.1 | 64.1 | - | 65.4 | - | |
![]() Ange-Yoan Bonny | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hakan Çalhanoğlu | 74.7 | 75.3 | 79 | 72.3 | 63.9 | - | 70.8 | 72.4 | 59.7 | 66.4 | 69.3 | |
![]() Nicolò Barella | 73.5 | 68.9 | 74.3 | - | 68.1 | - | 61.1 | 87 | 76.5 | 59.2 | 58.7 | |
![]() Piotr Zieliński | 73.5 | - | 66.7 | - | - | 69.5 | 64 | 62 | 72 | 71.7 | - | |
![]() Henrikh Mkhitaryan | 68.4 | - | 68.1 | - | - | - | - | 63.8 | 67.3 | - | 56.3 | |
![]() Petar Sučić | 60.6 | - | 57.4 | - | - | - | - | 66.3 | 64.8 | - | - | |
![]() Davide Frattesi | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Francesco Acerbi | 61.6 | - | 63.2 | - | - | - | - | 65.9 | 58.2 | 74.2 | 62.7 | |
![]() Manuel Akanji | 58.9 | - | 78.8 | - | 59.5 | 60.3 | - | 64.8 | 63.8 | 60.5 | 63 | |
![]() Federico Dimarco | 68.2 | 69 | 63.3 | 78.3 | - | 50.9 | 68.2 | 63.2 | 76 | 66.9 | - | |
![]() Alessandro Bastoni | 64.8 | - | 79 | - | - | - | 66.1 | 65 | 60.9 | 66.9 | 53 | |
![]() Luis Henrique | 73.1 | 63.2 | 65 | 69.9 | - | 60.3 | 70.5 | 72.1 | 61.5 | - | - | |
![]() Carlos Augusto | 73.3 | 75.3 | 62 | - | - | - | - | 61.9 | 57.7 | - | 64 | |
![]() Andy Diouf | 69.3 | 63.1 | 62.1 | - | - | - | - | 69 | - | - | - | |
![]() Yann Bisseck | - | - | - | - | - | - | - | - | - | - | - | |
![]() Matteo Cocchi | - | - | - | - | - | - | - | - | - | - | - | |
![]() Stefan de Vrij | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Yann Sommer | 62.1 | 59.5 | 66.7 | 66.4 | 71.9 | 56.3 | |
![]() Josep Martínez | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jesús Rodríguez | 70.6 | 58.1 | 59.7 | 78.6 | 55.6 | 70 | 79.5 | 63.6 | - | 66.8 | 65.8 | |
![]() Anastasios Douvikas | 72.1 | 54.4 | 62.8 | - | - | - | 61.3 | 73.6 | - | 81.9 | 65.6 | |
![]() Assane Diao | 69.3 | 58.1 | 61.6 | 54.8 | 75.4 | 61.2 | 67.6 | 82.8 | 63.1 | 67.4 | - | |
![]() Jayden Addai | 62.9 | - | 60.1 | - | 62.3 | 60.3 | 63.9 | 61.7 | 58.6 | 55.2 | - | |
![]() Mërgim Vojvoda | 63.7 | - | 77.6 | 66.3 | - | 60.9 | 65.7 | 57.7 | 58.6 | 65.5 | 64 | |
![]() Álvaro Morata | 54.7 | - | 61.7 | - | - | 60.5 | 56.8 | 57.6 | - | 57 | 58.4 | |
![]() Nicolas Kühn | 68.2 | - | 63.2 | - | - | - | - | 63.2 | 63.3 | - | - | |
![]() Alberto Cerri | - | - | - | - | - | - | - | - | - | - | - | |
![]() Martin Baturina | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lucas Da Cunha | 74 | 63.1 | 75.1 | 80.8 | - | - | 70.8 | 88.3 | 61.6 | - | 65.8 | |
![]() Nico Paz | 79.6 | 56.5 | 71.1 | 61.2 | 73.9 | 70.9 | 72.9 | 70.9 | 62.9 | 70.4 | 64.6 | |
![]() Máximo Perrone | 66.5 | 63.1 | 70.7 | - | - | 60.3 | 67.5 | 66.8 | 77.1 | 59.5 | 58.9 | |
![]() Maxence Caqueret | 71.6 | - | 70.4 | - | - | 60.3 | 65.1 | 74 | 61.7 | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Diego Carlos | 62.5 | - | 66.7 | - | - | - | 65.1 | 66.5 | 64.5 | 68.4 | 61.5 | |
![]() Jacobo Ramón | 75.7 | 63.1 | 79.7 | - | - | - | 61.2 | 72.6 | 62.2 | 66.8 | 72.2 | |
![]() Álex Valle | 57.6 | 63.1 | 67.1 | 54.9 | 63.9 | 63.1 | - | 67.6 | 57 | 69.4 | 66.2 | |
![]() Stefan Posch | 76.3 | - | 72.3 | - | 72.3 | - | 61.1 | 83.1 | 59.5 | 68.4 | 53.7 | |
![]() Ignace Van der Brempt | - | - | - | - | - | - | - | - | - | - | - | |
![]() Alberto Moreno | - | - | - | - | - | - | - | - | - | - | - | |
![]() Ivan Smolcic | - | - | - | - | - | - | - | - | - | - | - | |
![]() Marc Oliver Kempf | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Jean Butez | 67.3 | 62.2 | 69.4 | 55.8 | 73.1 | 60.7 | |
![]() Mauro Vigorito | - | - | - | - | - | - |












































