| Forwards | OVR | SHTG | PASG | CRSG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mateo Pellegrino | 67.6 | 62.3 | 63.6 | - | - | 69.1 | 52.1 | - | 64.1 | 67 | |
![]() Jacob Ondrejka | 72.9 | 61.8 | 61.1 | 69.6 | 71.4 | 54.1 | 71 | - | 71.3 | 63 | |
![]() Patrick Cutrone | 56 | - | 57.7 | - | - | 58.8 | 52.2 | 75 | 61.2 | 63.2 | |
![]() Hernani | 60.7 | - | 56.8 | 58.6 | - | 63.5 | 68.5 | 61.6 | 68.7 | 54.6 | |
![]() Adrian Benedyczak | 71.5 | - | 69.2 | 64.3 | - | 60.9 | 63.8 | 60.6 | 61.3 | 72 | |
![]() Tjas Begic | - | - | - | - | - | - | - | - | - | - | |
![]() Gaetano Oristanio | - | - | - | - | - | - | - | - | - | - | |
![]() Milan Djuric | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adrián Bernabé | 68.6 | - | 60.1 | 62.9 | - | 58.7 | 63.4 | 56.7 | 74.8 | - | 65.2 | |
![]() Oliver Sørensen | 65.7 | - | 64.4 | - | 55.5 | - | 65.8 | 66.3 | 63.5 | 57.3 | 61.3 | |
![]() Nahuel Estévez | 63.9 | 60.9 | 62.7 | 63.9 | - | - | 66.6 | 72.3 | 59.8 | 57.3 | 70.3 | |
![]() Mandela Keita | 60.2 | 62.2 | 63.5 | - | 53.6 | 61.3 | 80.5 | 57.7 | 68.6 | 64.4 | 60.4 | |
![]() Christian Ordóñez | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lautaro Valenti | 59.7 | - | 59.3 | 59.6 | - | - | 56.9 | 67.1 | 75.9 | 72.9 | 52.4 | |
![]() Enrico Delprato | 67.1 | - | 66.4 | - | - | - | - | 70.2 | 66.9 | 69.3 | 66.8 | |
![]() Sascha Britschgi | 74.5 | - | 76.2 | - | 62.3 | 57 | 76.8 | 64 | 63.7 | 61.9 | 59.6 | |
![]() Mariano Troilo | 55.9 | 59.8 | 59.1 | - | - | 60.8 | 69.9 | 73.2 | 61.9 | 63.9 | 63.7 | |
![]() Emanuele Valeri | 63.3 | 63.6 | 59.6 | 66 | - | 61.1 | 65.5 | 72.4 | 76.6 | 58.1 | 57.5 | |
![]() Mathias Løvik | 60.4 | 48.5 | 61.1 | 58.7 | - | - | - | 63.8 | - | - | - | |
![]() Pontus Almqvist | - | - | - | - | - | - | - | - | - | - | - | |
![]() Benja Cremaschi | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Edoardo Corvi | 82.6 | 86 | 77.9 | 69.6 | 61.3 | 61.4 | |
![]() Vicente Guaita | - | - | - | - | - | - | |
![]() Filippo Rinaldi | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nicolò Zaniolo | 63 | 59.3 | 67.2 | 67.8 | 66.5 | 58.7 | 63.9 | 61.4 | 59.4 | 68.3 | 56 | |
![]() Keinan Davis | 76.4 | 67.1 | 55.9 | - | 89.3 | 53.6 | 70 | 59.6 | - | 63.4 | 73 | |
![]() Adam Buksa | 66.8 | 73.3 | 58.3 | - | - | - | 65.6 | 56.8 | 68.5 | 60.8 | 61.5 | |
![]() Jurgen Ekkelenkamp | 58.5 | - | 63.5 | 71.7 | - | - | 55.8 | 57.7 | 64.2 | 69.8 | 57.2 | |
![]() Iker Bravo | 62.2 | - | 62.1 | - | - | - | - | 62.9 | - | - | 57.7 | |
![]() Idrissa Gueye | - | - | - | - | - | - | - | - | - | - | - | |
![]() Vakoun Bayo | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jesper Karlström | 57.9 | - | 63.2 | - | 64.2 | 53.3 | 57.3 | 60.4 | 62.8 | 63.6 | 70.4 | |
![]() Jakub Piotrowski | 60 | 57.6 | 59.7 | - | - | - | 63.6 | 61.4 | 64.4 | 62.6 | 78.4 | |
![]() Arthur Atta | 69.9 | 61.7 | 68.6 | 77.2 | - | 76 | 60.2 | 56.1 | 60.4 | 69.8 | 66.3 | |
![]() Sandi Lovrić | - | - | - | - | - | - | - | - | - | - | - | |
Abdoulaye Camara | - | - | - | - | - | - | - | - | - | - | - | |
![]() Lennon Miller | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Christian Kabasele | 58.6 | - | 61.9 | - | - | - | 62.8 | 62.5 | 70.1 | 71.7 | 63.7 | |
![]() Oumar Solet | 54.1 | 68.2 | 65.7 | - | 50.6 | 57.7 | 60.4 | 68.5 | 61.6 | 70.7 | 65.5 | |
![]() Jordan Zemura | 58.6 | - | 57.9 | 58.9 | 62.5 | 68.9 | 57.1 | 59.4 | 64.3 | 64.1 | 60.9 | |
![]() Nicolò Bertola | 78.6 | - | 67.8 | - | - | 77.6 | 74 | 74.8 | 70.2 | 69.8 | 76.4 | |
![]() Alessandro Zanoli | 73.2 | - | 70.1 | 62.2 | 54.9 | - | 57.2 | 69.7 | 60.6 | 75.4 | 65.5 | |
![]() Kingsley Ehizibue | 68.4 | - | 63 | - | - | - | - | 65.6 | 66.9 | - | 58.1 | |
![]() Oier Zarraga | 59.3 | - | - | - | - | - | - | - | 61.6 | - | 65.5 | |
![]() Matteo Palma | - | - | - | - | - | - | - | - | - | - | - | |
![]() Saba Goglichidze | - | - | - | - | - | - | - | - | - | - | - | |
![]() Rui Modesto | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Maduka Okoye | 61.8 | 63.8 | 67 | 67.8 | 60.9 | |
![]() Răzvan Sava | - | - | - | - | - | |
![]() Daniele Padelli | - | - | - | - | - |
















































