| Forwards | OVR | SHTG | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lautaro Martínez | 81.9 | 68.8 | 67.5 | - | - | 71.8 | 54 | - | 75.5 | - | |
![]() Marcus Thuram | 80.2 | 84.8 | 57.4 | 67.8 | 68.4 | 82 | 56.1 | 59.2 | 63.3 | 70.6 | |
![]() Ange-Yoan Bonny | 70.2 | 69.2 | 69.3 | - | - | 64.2 | 58 | - | 61.8 | 59.6 |
| Midfielders | OVR | SHTG | PASG | CRSG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Petar Sučić | 72.1 | 71.8 | 80.3 | - | 73.5 | 65.2 | 66.8 | 71.8 | 59.6 | 59.1 | |
![]() Nicolò Barella | 78.9 | 63.4 | 73.9 | 72.7 | - | 65.2 | 73.7 | 62 | 69.6 | - | |
![]() Henrikh Mkhitaryan | 60.3 | 63.4 | 72.6 | 57.1 | - | 57.8 | 63.5 | 63.5 | - | 58.7 | |
![]() Piotr Zieliński | 71.6 | - | 63.3 | - | - | 65.3 | 66 | - | 72.9 | 64.5 | |
![]() Davide Frattesi | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Denzel Dumfries | 71.9 | 63.4 | 70.9 | 59.5 | 68.9 | - | 65.3 | 83.7 | 58.2 | 63.1 | 66.2 | |
![]() Benjamin Pavard | 70.7 | 69.2 | 72.4 | - | - | - | - | 67.7 | 69.9 | 69.4 | 60.7 | |
![]() Francesco Acerbi | 74.1 | 75.6 | 70.8 | - | - | - | - | 74.3 | 62 | - | 75.3 | |
![]() Alessandro Bastoni | 64.5 | 78.5 | 71.9 | 68 | - | - | 61.3 | 66.5 | 70.6 | 58.2 | 65.2 | |
![]() Federico Dimarco | 60.8 | - | 64.5 | 82.8 | - | - | - | 58.6 | 59 | 59.4 | 58.8 | |
![]() Carlos Augusto | 75.4 | - | 66.3 | - | - | - | - | 68.8 | - | - | 70 | |
![]() Andy Diouf | 54.3 | - | 56.4 | - | - | - | 53.2 | 65.2 | - | - | - | |
![]() Luis Henrique | 68.1 | - | 61.3 | - | - | 67.3 | - | 61.1 | - | - | - | |
![]() Yann Bisseck | - | - | - | - | - | - | - | - | - | - | - | |
![]() Matteo Darmian | - | - | - | - | - | - | - | - | - | - | - | |
![]() Tomás Palacios | - | - | - | - | - | - | - | - | - | - | - | |
![]() Stefan de Vrij | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Yann Sommer | 59.3 | 57.7 | 61.4 | 71.4 | 69.8 | 59.2 | |
![]() Raffaele Di Gennaro | - | - | - | - | - | - | |
![]() Josep Martínez | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cyril Ngonge | 59.6 | 60.4 | 60.6 | 53.2 | 66.6 | 65.8 | 66.3 | 67.2 | 65.4 | 68.9 | 64.1 | |
![]() Giovanni Simeone | 66.9 | 65.6 | 57.7 | 59.5 | - | 71.7 | 58 | 58.8 | 63.5 | 61.7 | 65.2 | |
![]() Ché Adams | 63.9 | 63.4 | 65.2 | - | - | 70.7 | 65.1 | 55.6 | - | - | 58.9 | |
![]() Duván Zapata | - | - | - | - | - | - | - | - | - | - | - | |
![]() Alieu Njie | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cesare Casadei | 68.2 | 69.2 | 62 | 74.3 | 59.7 | 60 | 61.3 | 73.2 | - | 60.9 | 68 | |
![]() Gvidas Gineitis | 64.7 | - | 73.7 | 57.1 | 59.8 | 57 | 86.1 | 58.2 | 62.5 | 64.6 | 54.4 | |
![]() Emirhan İlkhan | 60.7 | - | 67 | - | - | 70.2 | 61.1 | 71.2 | - | - | - | |
![]() Nikola Vlašić | 72 | 76.3 | 75.6 | - | - | 60.2 | 69.1 | 59.6 | 61.4 | 60.7 | 61.7 | |
![]() Tino Anjorin | 64.7 | - | 61 | - | - | - | 65.4 | 61.3 | - | - | 59.1 | |
![]() Ivan Ilić | - | - | - | - | - | - | - | - | - | - | - | |
![]() Sergiu Perciun | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adam Masina | 70.5 | - | 75.4 | - | - | 60.2 | 74.7 | 72.7 | 67.8 | 63 | 61.5 | |
![]() Saúl Coco | 64.3 | - | 68.1 | - | - | 69.7 | 65.3 | 73.4 | 64 | 61.6 | 68.3 | |
![]() Cristiano Biraghi | 57.8 | - | 61.4 | 67.1 | - | 73.5 | 65.4 | 75.6 | - | 61.8 | 54.2 | |
![]() Valentino Lazaro | 72.6 | - | 70.2 | 64.9 | 63.8 | 60 | 61.3 | 88.4 | 62.5 | - | - | |
![]() Zakaria Aboukhlal | 66.2 | 65.5 | 62.6 | 62.6 | 59.7 | 60.2 | 57.8 | 63.6 | 67.5 | 61.5 | 59.1 | |
![]() Adrien Tamèze | 59.9 | - | 72.1 | - | - | - | - | 55.5 | 63.5 | 63.2 | 59.1 | |
![]() Marcus Pedersen | 55.5 | - | 60.1 | 64.9 | 55.3 | 60.3 | - | 58.5 | - | - | - | |
![]() Guillermo Maripán | - | - | - | - | - | - | - | - | - | - | - | |
![]() Ali Dembélé | - | - | - | - | - | - | - | - | - | - | - | |
![]() Côme Bianay Balcot | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Franco Israel | 75.6 | 71.7 | 67.4 | 74.3 | 66.1 | |
![]() Alberto Paleari | - | - | - | - | - |














































