| Forwards | OVR | SHTG | PASG | CRSG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vincenzo Grifo | 79.8 | 79.3 | 69.7 | 65.1 | 69.6 | 79.9 | 67.9 | 69.1 | 64.5 | 66.9 | |
![]() Eren Dinkçi | 58.5 | - | 63.9 | 62.3 | 64.7 | 80.5 | 57 | 63.5 | 64.3 | - | |
![]() Junior Adamu | 69.5 | 62 | 58.5 | - | 56.6 | 71.6 | 60.9 | 60.2 | 64.9 | 64.9 | |
![]() Florent Muslija | 52.3 | - | 58 | 61.5 | 56.3 | - | 70.4 | - | 56.2 | 57.7 | |
![]() Michael Gregoritsch | 70.8 | - | 60.9 | - | 62.7 | 58.8 | 63.4 | 68.4 | 64.2 | 64.6 | |
![]() Noah Weißhaupt | - | - | - | - | - | - | - | - | - | - | |
![]() Lucas Höler | - | - | - | - | - | - | 61.6 | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Patrick Osterhage | 62.3 | 46.5 | 63 | 62.4 | 71.1 | 56.1 | 66.8 | 76.1 | 69.7 | 56.8 | 69.5 | |
![]() Maximilian Eggestein | 68.6 | 74.7 | 66.9 | - | - | - | 60.5 | 69 | - | - | 64.1 | |
![]() Nicolas Höfler | 63 | - | 61.3 | - | - | 70.4 | - | 66.9 | - | 57.3 | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Philipp Lienhart | 63.7 | 74.3 | 69.8 | - | - | - | - | 71.4 | 62.7 | 60.7 | 67.7 | |
![]() Lukas Kübler | 68.1 | 62.5 | 71 | 58 | - | 62.9 | 70.3 | 58 | 64.6 | 67.3 | 70.5 | |
![]() Matthias Ginter | 72.5 | - | 69.4 | 64.3 | - | - | - | 69.1 | 72.8 | 62.1 | 70.2 | |
![]() Christian Günter | 64 | 78.4 | 65.6 | 63.2 | - | - | - | 65.6 | 60.6 | - | - | |
![]() Ritsu Doan | 74.7 | 54 | 77.6 | 58.4 | 64.6 | 69.8 | 67.5 | 90.9 | 76.7 | 68.9 | 65.8 | |
![]() Max Rosenfelder | 65.3 | - | 64.5 | - | - | 68.1 | - | 62.9 | 57.6 | - | - | |
![]() Jordy Makengo | 64.9 | - | 63.5 | - | - | 56.9 | 66 | 65.5 | 66.8 | - | 58.2 | |
![]() Kiliann Sildillia | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Noah Atubolu | 66.8 | 68.7 | 75.7 | 72.1 | 67.8 | |
![]() Florian Müller | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Phillip Tietz | 80.5 | 78.6 | 71.3 | - | 54.8 | 62.3 | 68.2 | 79.7 | - | 61.4 | 65.2 | |
![]() Samuel Essende | 61.1 | - | 59.6 | - | 64.3 | 55.9 | 56.3 | 57.6 | - | 69.8 | 64.3 | |
![]() Alexis Claude-Maurice | 53.3 | - | 57.3 | 58.4 | 65.6 | 57 | 59.8 | 60.1 | 72.3 | 70.4 | 57 | |
![]() Mert Kömür | 64.8 | 61.2 | 64.3 | - | - | - | 57.2 | 65.7 | 56.7 | - | 63.7 | |
![]() Steve Mounié | 61.6 | - | 61.1 | - | - | - | - | 62.8 | - | - | 57.7 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Frank Onyeka | 62.6 | 59.3 | 70.6 | - | - | 61.7 | 76.3 | 61.8 | 62.8 | 74.3 | 62 | |
![]() Elvis Rexhbecaj | 58.6 | 54.6 | 62.9 | 62.9 | 64.1 | 62.7 | 58.6 | 71.3 | 61.9 | 57.3 | 65.2 | |
![]() Kristijan Jakic | 65.4 | - | 67.2 | 63.6 | - | 55 | - | 63.3 | 69.2 | 65.8 | 63.9 | |
![]() Arne Maier | 59 | - | 64.5 | 66.4 | - | 61.7 | 64.4 | 62.5 | - | - | 56.9 | |
![]() Tim Breithaupt | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Chrislain Matsima | 58.8 | - | 70.7 | - | 56 | 60.2 | 52.6 | 61.9 | 63.7 | 68.8 | 71.7 | |
![]() Jeffrey Gouweleeuw | 65.2 | 54.6 | 68 | - | - | 68.1 | - | 68.6 | 63.1 | 50.8 | 66 | |
![]() Dimitrios Giannoulis | 67.2 | 60.1 | 72.7 | 62.9 | 77.4 | 55.9 | 64.3 | 63.1 | 72.5 | 63 | 64.1 | |
![]() Maximilian Bauer | 53 | - | 68 | - | - | 58.7 | 60.7 | 68.3 | 73.6 | 64 | 70.7 | |
![]() Henri Koudossou | 70.3 | - | 63.5 | 63.7 | 69.8 | 63 | 74.5 | 71.6 | 69 | 70.9 | - | |
![]() Marius Wolf | 72 | - | 75 | - | - | - | 64.6 | 56.7 | - | 71.3 | - | |
![]() Yusuf Kabadayi | - | - | - | - | - | - | - | - | - | - | - | |
![]() Noahkai Banks | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Nediljko Labrovic | 66.9 | 66.1 | 69.6 | 62.5 | 66.4 | |
![]() Finn Dahmen | - | - | - | - | - |







































