| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jørgen Strand Larsen | 61.1 | 77.2 | 59.7 | - | - | - | 68.6 | 51.8 | 63.3 | 69.1 | 67.5 | |
![]() Matheus Cunha | 63.1 | 53.3 | 80 | 56.6 | 63.9 | 71.5 | 71.2 | 56.7 | 60.5 | 65.9 | 58.2 | |
![]() Pablo Sarabia | 59.9 | 60.8 | 71.1 | 62.2 | 50.8 | 66.6 | 60.9 | 56.9 | 62.8 | 70.2 | 56.9 | |
![]() Gonçalo Guedes | 72.7 | 62.2 | 65 | - | - | 69.6 | 65.5 | 76.6 | 69.4 | 70.9 | 60.4 | |
![]() Carlos Forbs | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() João Gomes | 71.3 | 78.7 | 59 | - | 83.4 | 68.6 | 86.6 | 67.9 | 73 | 70 | 58 | |
![]() Tommy Doyle | 62.7 | 62.6 | 70.9 | 63.7 | - | 69.3 | 59.8 | 73 | 63.6 | - | 57.7 | |
![]() Mario Lemina | 70.4 | 59.9 | 64.5 | - | 67 | 74.1 | 77.8 | 62.6 | 73.5 | 58.1 | 67.6 | |
![]() Jean-Ricner Bellegarde | 66.3 | - | 69.6 | 68.9 | 57.7 | - | - | 58.5 | - | 67.1 | 63.1 | |
![]() André | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rayan Aït-Nouri | 64.7 | 57.3 | 67.6 | 62.5 | 67.8 | 74.6 | 61 | 77.7 | 58.9 | 72.3 | 57.2 | |
![]() Santiago Bueno | 67.9 | - | 70 | - | - | 63.2 | 63.6 | 73.1 | 66.7 | 59 | 58.5 | |
![]() Craig Dawson | 62.8 | - | 73.1 | - | - | 64.7 | 64.9 | 71.1 | 70.9 | 63.8 | 66.4 | |
![]() Nélson Semedo | 62.9 | - | 65.2 | 63.6 | - | 68 | 82 | 68.3 | 66.9 | 73.3 | 54.6 | |
![]() Toti | 62.8 | - | 75.1 | - | 67.4 | 68.7 | 54.9 | 65.9 | 70.6 | - | 64 | |
![]() Matt Doherty | - | - | - | - | - | - | - | - | - | - | - | |
![]() Rodrigo Gomes | - | - | - | - | - | - | - | - | - | - | - | |
![]() Alfie Pond | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() José Sá | 75.6 | 70.8 | 79 | 71.3 | 69.5 | 60.8 | |
![]() Daniel Bentley | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jean-Philippe Mateta | 68.3 | 57.2 | 65.4 | 58.8 | 67.3 | - | 69.6 | 61.1 | 69.1 | 58 | 68.1 | |
![]() Ismaïla Sarr | 66.7 | 59.1 | 59.5 | 58.5 | 57.6 | 71.1 | 71.3 | 63.6 | 72 | 68 | 62.4 | |
![]() Eddie Nketiah | 69.4 | 57.5 | 66 | 64.3 | 70.7 | 64.5 | 59.2 | 53.8 | 69 | 75.8 | 60.5 | |
![]() Franco Umeh-Chibueze | - | - | - | - | - | - | - | - | - | - | - | |
![]() Asher Agbinone | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Daichi Kamada | 63.2 | 59.4 | 75.4 | 74.3 | 58.2 | - | 57.3 | 62 | 70.1 | 64.4 | 65.8 | |
![]() Will Hughes | 55.3 | - | 65.7 | 66.1 | - | 61.1 | 59.3 | 63.1 | 64.1 | 57.3 | 58.2 | |
![]() Cheick Doucouré | 61 | - | 63.6 | - | - | - | - | 62.8 | 63.2 | 51.6 | 57.7 | |
![]() Justin Devenny | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tyrick Mitchell | 70.2 | 60.2 | 72.7 | 69.1 | - | 67.6 | 80.3 | 78.4 | 66.6 | 57.5 | 61.5 | |
![]() Maxence Lacroix | 59.6 | - | 63.1 | - | 62.1 | 70.5 | 72 | 64.7 | 65.5 | 49.8 | 63.8 | |
![]() Marc Guéhi | 64.9 | 68.2 | 67.5 | 59 | 67.1 | 61.1 | 64.1 | 61.9 | 66.9 | 70.9 | 69.6 | |
![]() Daniel Muñoz | 56.1 | 52.8 | 60.1 | 58.3 | 65.8 | 64.4 | 65.6 | 54 | 70.5 | 62.7 | 70.5 | |
![]() Trevoh Chalobah | 64.9 | 73.7 | 62 | - | - | 69.6 | 79.7 | 64 | 73.9 | 51.1 | 68.8 | |
![]() Nathaniel Clyne | 55.6 | - | 61.4 | - | - | - | 60 | 56.6 | 67.8 | - | - | |
![]() Jeffrey Schlupp | 59.4 | - | - | - | - | - | - | - | - | - | - | |
![]() Caleb Kporha | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Dean Henderson | 76.4 | 74.8 | 78.1 | 72.4 | 64.5 | |
![]() Matt Turner | - | - | - | - | - | |
![]() Remi Matthews | - | - | - | - | - |







































