Top performers
1

Erling Haaland
2

Alexander Isak
3

Viktor Gyökeres
4

Lionel Messi
5

Ryan Gravenberch
6

In-beom Hwang
7

Felix Nmecha
8

Joshua Kimmich
9

Michael Olise
10

Maxi Araújo
Live and upcoming matches
Upcoming player matchups
84.3Overall Grade62.6
4Impact Score7.6
79.4Passing Grade56.2
77.4Overall Grade72.6
6.5Impact Score7.3
70.4Passing Grade79.1
79.1Overall Grade73.6
6.3Impact Score6.8
73.5Passing Grade64.3
82.5Overall Grade77.7
5.1Impact Score7.3
66.2Passing Grade66.7
Top players by country
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | H. Souttar | 83.1 | 7.3 |
| 2 | C. Burgess | 77.1 | 6.8 |
| 3 | C. Metcalfe | 68.4 | 7.5 |
| 4 | N. Irankunda | 63.1 | 7.5 |
| 5 | A. Circati | 61.3 | 7.3 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | R. Schmid | 81.1 | 7.3 |
| 2 | M. Arnautović | 76.3 | 7.0 |
| 3 | X. Schlager | 74.3 | 6.8 |
| 4 | P. Lienhart | 86.5 | 5.1 |
| 5 | M. Sabitzer | 78.6 | 2.9 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | C. De Ketelaere | 82.5 | 5.1 |
| 2 | K. De Bruyne | 84.1 | 4.0 |
| 3 | B. Mechele | 77.9 | 5.1 |
| 4 | Tielemans | 79.6 | 4.0 |
| 5 | T. Meunier | 75.0 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | J. Lukić | 79.4 | 7.0 |
| 2 | T. Muharemovic | 84.9 | 6.5 |
| 3 | S. Kolašinac | 67.1 | 6.8 |
| 4 | E. Demirović | 78.2 | 2.9 |
| 5 | A. Dedić | 74.9 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | V. Júnior | 65.4 | 7.3 |
| 2 | Bruno G. | 71.3 | 6.3 |
| 3 | L.Paquetá | 80.6 | 4.0 |
| 4 | Luiz Henrique | 77.4 | 2.9 |
| 5 | Marquinhos | 75.8 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | C. Larin | 77.3 | 7.0 |
| 2 | R. Laryea | 80.2 | 5.1 |
| 3 | L. Millar | 80.6 | 4.0 |
| 4 | D. Cornelius | 70.2 | 5.9 |
| 5 | P. Akinpelu | 62.2 | 5.9 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | L. Comenencia | 62.6 | 7.6 |
| 2 | J. Antonisse | 75.9 | 2.9 |
| 3 | A. Obispo | 72.8 | 2.1 |
| 4 | S. Hansen | 72.0 | 2.9 |
| 5 | L. Bacuna | 71.5 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Pedro Vite | 84.3 | 4.0 |
| 2 | Joel Ordóñez | 61.3 | 5.1 |
| 3 | Hincapie | 60.1 | 5.1 |
| 4 | Willian Pacho | 59.9 | 5.1 |
| 5 | Caicedo | 69.9 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | E. Ashour | 63.7 | 7.3 |
| 2 | M.Salah | 68.7 | 6.3 |
| 3 | M. Lasheen | 75.3 | 4.0 |
| 4 | H. Abdel Karim | 74.9 | 2.9 |
| 5 | R. Rabia | 72.6 | 2.9 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | M. Olise | 77.3 | 7.5 |
| 2 | K. Mbappé | 72.4 | 8.7 |
| 3 | A. Rabiot | 82.4 | 6.3 |
| 4 | B. Barcola | 66.5 | 7.0 |
| 5 | D. Upamecano | 77.0 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | F. Nmecha | 84.4 | 7.3 |
| 2 | J. Kimmich | 77.4 | 7.5 |
| 3 | Havertz | 72.8 | 8.7 |
| 4 | N. Schlotterbeck | 82.4 | 7.1 |
| 5 | N. Brown | 68.0 | 7.7 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | F. Pierrot | 76.4 | 4.0 |
| 2 | C. Arcus | 75.7 | 4.0 |
| 3 | M. Expérience | 75.6 | 4.0 |
| 4 | R. Ade | 71.7 | 5.1 |
| 5 | Bellegarde | 73.2 | 2.9 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | M. Mohebi | 77.7 | 7.3 |
| 2 | R. Rezaeian | 73.8 | 7.5 |
| 3 | A. Nemati | 77.0 | 5.4 |
| 4 | M. Taremi | 77.3 | 4.0 |
| 5 | Saeed Ezatolahi | 74.2 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | A. Hussein | 75.9 | 6.6 |
| 2 | I. Bayesh | 82.5 | 4.0 |
| 3 | A. Al-Ammari | 62.0 | 6.3 |
| 4 | M. Doski | 74.9 | 1.0 |
| 5 | H. Ali | 74.3 | 4.4 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | K. Nakamura | 72.6 | 7.3 |
| 2 | Kamada | 66.9 | 7.3 |
| 3 | S. Taniguchi | 82.8 | 5.4 |
| 4 | T. Kubo | 59.6 | 6.3 |
| 5 | K. Ogawa | 61.2 | 5.9 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | A. Olwan | 72.6 | 7.3 |
| 2 | N. Al Rawabdeh | 75.6 | 6.3 |
| 3 | M. Abu Taha | 79.3 | 2.9 |
| 4 | Odeh Fakhoury | 77.5 | 4.0 |
| 5 | A. Azaizeh | 73.1 | 2.9 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Raúl | 76.0 | 7.3 |
| 2 | Julián Quiñones | 71.3 | 7.3 |
| 3 | Israel Reyes | 78.8 | 6.3 |
| 4 | Roberto Alvarado | 70.5 | 6.6 |
| 5 | Jesús Gallardo | 72.3 | 6.3 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Ismael Saibari | 73.1 | 7.3 |
| 2 | Brahim Díaz | 78.8 | 6.3 |
| 3 | Chadi Riad | 77.3 | 5.1 |
| 4 | A. Ounahi | 75.9 | 4.0 |
| 5 | A. Amaimouni-Echghouyab | 74.5 | 2.9 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Gravenberch | 79.7 | 7.5 |
| 2 | Summerville | 80.2 | 7.0 |
| 3 | Virgil | 76.4 | 6.8 |
| 4 | Van Hecke | 85.8 | 2.9 |
| 5 | Malen | 77.2 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Haaland | 83.7 | 8.7 |
| 2 | Møller Wolfe | 70.9 | 6.3 |
| 3 | Ødegaard | 70.2 | 6.3 |
| 4 | Leo Østigård | 68.9 | 6.3 |
| 5 | Berge | 80.4 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Mauricio | 72.0 | 7.0 |
| 2 | Enciso | 68.2 | 6.3 |
| 3 | Gustavo Gómez | 77.2 | 3.5 |
| 4 | Gomez | 74.9 | 4.4 |
| 5 | Antonio Sanabria | 74.6 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | P. Correia | 80.5 | 5.1 |
| 2 | B. Khoukhi | 66.6 | 5.9 |
| 3 | A. Afif | 76.9 | 4.0 |
| 4 | G. Laye | 67.3 | 5.1 |
| 5 | A. Al Oui | 71.6 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | A. Al Amri | 73.6 | 6.8 |
| 2 | M. Kanno | 82.4 | 5.1 |
| 3 | A. Lajami | 78.6 | 2.9 |
| 4 | N. Al Dawsari | 77.3 | 2.9 |
| 5 | F. Albirakan | 72.5 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | M. Mbokazi | 75.0 | 4.4 |
| 2 | O. Appollis | 71.1 | 2.9 |
| 3 | K. Mudau | 68.2 | 4.4 |
| 4 | T. Zwane | 65.6 | 1.0 |
| 5 | T. Mokoena | 65.1 | 2.9 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Pau Cubarsí | 79.1 | 6.3 |
| 2 | Cucurella | 77.5 | 6.3 |
| 3 | A. Laporte | 72.6 | 6.3 |
| 4 | Rodri | 80.5 | 4.8 |
| 5 | Marcos Llorente | 80.4 | 4.8 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Ricardo Rodríguez | 76.1 | 6.8 |
| 2 | B. Embolo | 64.7 | 7.3 |
| 3 | Denis Zakaria | 76.6 | 2.9 |
| 4 | Ndoye | 75.4 | 4.8 |
| 5 | Akanji | 74.3 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | O. Rekik | 77.4 | 6.5 |
| 2 | Hannibal | 68.7 | 6.3 |
| 3 | A. Ben Hmida | 77.7 | 3.5 |
| 4 | M. Belhaj Mahmoud | 73.7 | 2.9 |
| 5 | M. Achouri | 72.5 | 2.9 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | A. Freeman | 84.0 | 6.8 |
| 2 | G. Reyna | 76.2 | 7.0 |
| 3 | F. Balogun | 67.8 | 8.7 |
| 4 | M. Tillman | 84.2 | 5.1 |
| 5 | S. Dest | 73.4 | 6.3 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Maxi Araújo | 83.7 | 7.3 |
| 2 | Guillermo Varela | 83.4 | 5.1 |
| 3 | Federico Valverde | 85.6 | 4.0 |
| 4 | Mathías Olivera | 76.9 | 5.1 |
| 5 | Brian Rodríguez | 76.8 | 2.9 |





















































































































































































%201-p-800.webp)









